DX: 20m Low Power · 2023
Full official results →33 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LZ2JA | LZ | 72,293 | 249 | 67 | |
| 2 | SV2HJW | SV | 66,710 | 197 | 70 | |
| 3 | YU1ADO | YU | 32,250 | 146 | 50 | |
| 4 | IZ3ZLG | I |
Official final results published by UBA.
Loading results…
33 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LZ2JA | LZ | 72,293 | 249 | 67 | |
| 2 | SV2HJW | SV | 66,710 | 197 | 70 | |
| 3 | YU1ADO | YU | 32,250 | 146 | 50 | |
| 4 | IZ3ZLG | I |
Official final results published by UBA.
| 19,504 |
| 54 |
| 46 |
| 5 | YO8RZJ | YO | 18,520 | 106 | 40 |
| 6 | E70Y | E7 | 16,113 | 73 | 41 |
| 7 | SP9ODM | SP | 15,708 | 61 | 44 |
| 8 | YO6PPX | YO | 14,700 | 49 | 42 |
| 9 | IZ0CUX | I | 12,792 | 46 | 39 |
| 10 | 9A2EY | 9A | 12,363 | 34 | 39 |
| 11 | SP5BUJ | SP | 9,251 | 20 | 29 |
| 12 | SQ5SUL | SP | 8,844 | 36 | 33 |
| 13 | ER1JA | ER | 6,409 | 53 | 29 |
| 14 | LZ2TDF | LZ | 6,293 | 37 | 29 |
| 15 | IU5KRE | I | 6,060 | 37 | 30 |
| 16 | DL5SFC | DL | 4,482 | 44 | 27 |
| 17 | IK4VFB | I | 2,667 | 34 | 21 |
| 18 | LZ2JU | LZ | 2,540 | 15 | 20 |
| 19 | YO6LA | YO | 2,227 | 31 | 17 |
| 20 | YT2SIN | YU | 2,125 | 17 | 17 |
| 21 | SP9TS | SP | 1,760 | 21 | 16 |
| 22 | SQ7OFL | SP | 1,204 | 24 | 14 |
| 23 | SP9PD | SP | 1,196 | 15 | 13 |
| 24 | PA0RSM | PA | 936 | 26 | 13 |
| 25 | YT0I | YU | 750 | 12 | 10 |
| 26 | IW0EZW | I | 350 | 6 | 7 |
| 27 | TC100TC | TA1 | 273 | 8 | 7 |
| 28 | DL2WWM | DL | 224 | 12 | 7 |
| 29 | SP5ETS | SP | 210 | 6 | 6 |
| 30 | YU1ML | YU | 205 | 15 | 5 |
| 31 | DG6SCP | DL | 168 | 10 | 6 |
| 32 | YB4NY | YB | 54 | 2 | 3 |
| 33 | YB0OHG | YB | 4 | 2 | 1 |
Organized by UBA