DX: 20m Low Power · 2025
Full official results →26 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LY3LT | LY | 67,130 | 165 | 70 | |
| 2 | LY7W | LY | 56,485 | 125 | 65 | |
| 3 | YO8RZJ | YO | 40,480 | 140 | 55 | |
| 4 | SP4SAF | SP | 23,077 |
Official final results published by UBA.
Loading results…
26 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LY3LT | LY | 67,130 | 165 | 70 | |
| 2 | LY7W | LY | 56,485 | 125 | 65 | |
| 3 | YO8RZJ | YO | 40,480 | 140 | 55 | |
| 4 | SP4SAF | SP | 23,077 |
Official final results published by UBA.
| 93 |
| 47 |
| 5 | YO7NK | YO | 21,291 | 58 | 47 |
| 6 | TA3TGC | TA | 20,608 | 91 | 46 |
| 7 | 9A2EY | 9A | 20,112 | 58 | 48 |
| 8 | YO2LFP | YO | 19,182 | 55 | 46 |
| 9 | EA5JEB | EA | 18,480 | 57 | 44 |
| 10 | IT9OPR | I | 15,840 | 79 | 40 |
| 11 | IU1PZX | I | 14,615 | 112 | 37 |
| 12 | HA0IK | HA | 9,696 | 35 | 32 |
| 13 | EA4AOC | EA | 5,076 | 51 | 27 |
| 14 | OM1GDI | OM | 5,060 | 39 | 22 |
| 15 | YO6PPX | YO | 4,680 | 18 | 26 |
| 16 | YO4LUP | YO | 4,500 | 19 | 25 |
| 17 | HG2UK | HA | 3,520 | 22 | 22 |
| 18 | SP2MHS | SP | 3,473 | 25 | 23 |
| 19 | HA7AVU | HA | 3,381 | 22 | 23 |
| 20 | IU2UDF | I | 2,200 | 21 | 20 |
| 21 | M0VQP | G | 1,680 | 36 | 16 |
| 22 | F4IEX | F | 1,320 | 6 | 11 |
| 23 | DL9AD | DL | 450 | 18 | 9 |
| 24 | PE1LTY | PA | 238 | 12 | 7 |
| 25 | UR7HJD | UR | 162 | 9 | 6 |
| 26 | DG6SCP | DL | 48 | 4 | 4 |
Organized by UBA