DX: 20m Low Power · 2026
Full official results →27 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A3B | 9A | 154,275 | 441 | 85 | |
| 2 | HG0R | HA | 117,546 | 352 | 78 | |
| 3 | YT5LD | YU | 72,494 | 186 | 67 | |
| 4 | SP6DVP | SP | 64,464 | 187 | 68 |
Official final results published by UBA.
Loading results…
27 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A3B | 9A | 154,275 | 441 | 85 | |
| 2 | HG0R | HA | 117,546 | 352 | 78 | |
| 3 | YT5LD | YU | 72,494 | 186 | 67 | |
| 4 | SP6DVP | SP | 64,464 | 187 | 68 |
Official final results published by UBA.
| 5 | IU8PWS | I | 61,803 | 208 | 63 |
| 6 | SP9JZT | SP | 60,016 | 198 | 62 |
| 7 | UT3EV | UR | 44,770 | 207 | 55 |
| 8 | SQ4AVD | SP | 44,352 | 86 | 64 |
| 9 | YO7NK | YO | 33,582 | 100 | 58 |
| 10 | IW0HLZ | I | 31,872 | 169 | 48 |
| 11 | HF0TT | SP | 25,546 | 72 | 53 |
| 12 | ZA1AK | ZA | 9,471 | 30 | 33 |
| 13 | SQ5BA | SP | 8,608 | 39 | 32 |
| 14 | HA0IK | HA | 6,448 | 32 | 31 |
| 15 | YO6PPX | YO | 6,440 | 26 | 28 |
| 16 | YB1RKT | YB | 3,657 | 24 | 23 |
| 17 | YO8SDC | YO | 3,297 | 26 | 21 |
| 18 | OE6HLF | OE | 2,700 | 9 | 15 |
| 19 | IU1PFA | I | 1,290 | 19 | 15 |
| 20 | UX1VT | UR | 962 | 20 | 13 |
| 21 | TA3P | TA | 781 | 17 | 11 |
| 22 | YT0I | YU | 590 | 12 | 10 |
| 23 | UR5WHT | UR | 440 | 10 | 10 |
| 24 | DD0ML | DL | 186 | 13 | 6 |
| 25 | HB9PPC | HB | 76 | 7 | 4 |
| 26 | TF3AO | TF | 3 | 1 | 1 |
| 27 | JG2RFJ | JA | 1 | 1 | 0 |
Organized by UBA