DX: 40m High Power · 2022
Full official results →22 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | DM7X | DL | 165,087 | 452 | 83 | |
| 2 | IZ4UEZ | I | 161,933 | 500 | 83 | |
| 3 | LZ5K | LZ | 130,745 | 448 | 79 | |
| 4 | S51CK | S5 |
Official final results published by UBA.
Loading results…
22 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | DM7X | DL | 165,087 | 452 | 83 | |
| 2 | IZ4UEZ | I | 161,933 | 500 | 83 | |
| 3 | LZ5K | LZ | 130,745 | 448 | 79 | |
| 4 | S51CK | S5 |
Official final results published by UBA.
| 128,516 |
| 620 |
| 76 |
| 5 | DJ5CT | DL | 112,350 | 365 | 70 |
| 6 | IX1HPN | I | 89,352 | 284 | 68 |
| 7 | M0MCV | G | 57,594 | 251 | 58 |
| 8 | RK3T | UA | 46,368 | 198 | 56 |
| 9 | 9A7R | 9A | 26,558 | 115 | 49 |
| 10 | F1PNJ | F | 24,992 | 85 | 44 |
| 11 | SP9EJH | SP | 23,012 | 128 | 44 |
| 12 | IV3WMS | I | 22,550 | 129 | 41 |
| 13 | PF9Z | PA | 11,625 | 88 | 31 |
| 14 | OK1OA | OK | 9,796 | 57 | 31 |
| 15 | YO9GX | YO | 6,104 | 53 | 28 |
| 16 | YC7JZ | YB | 623 | 64 | 7 |
| 17 | YC1VHC | YB | 469 | 33 | 7 |
| 18 | YC7LXI | YB | 166 | 79 | 2 |
| 19 | YB2SPP | YB | 146 | 69 | 2 |
| 20 | YC5ACA | YB | 37 | 37 | 0 |
| 21 | YB0ET | YB | 36 | 36 | 0 |
| 22 | YB0PJF | YB | 26 | 26 | 0 |
Organized by UBA