DX: 40m High Power · 2023
Full official results →6 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A9J | 9A | 82,786 | 268 | 71 | |
| 2 | SP9EJH | SP | 35,112 | 139 | 56 | |
| 3 | F1PNJ | F | 10,816 | 36 | 32 | |
| 4 | 9A3DUH | 9A |
Official final results published by UBA.
Loading results…
6 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A9J | 9A | 82,786 | 268 | 71 | |
| 2 | SP9EJH | SP | 35,112 | 139 | 56 | |
| 3 | F1PNJ | F | 10,816 | 36 | 32 | |
| 4 | 9A3DUH | 9A |
Official final results published by UBA.
| 9,940 |
| 79 |
| 35 |
| 5 | DL5RU | DL | 2,940 | 25 | 21 |
| 6 | SQ9DXT | SP | 423 | 17 | 9 |
Organized by UBA