DX: 40m High Power · 2024
Full official results →9 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | YT1A | YU | 172,081 | 382 | 91 | |
| 2 | S51CK | S5 | 126,080 | 333 | 80 | |
| 3 | LZ2OG | LZ | 41,340 | 136 | 60 | |
| 4 | F1PNJ | F | 14,560 | 60 | 35 |
Official final results published by UBA.
Loading results…
9 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | YT1A | YU | 172,081 | 382 | 91 | |
| 2 | S51CK | S5 | 126,080 | 333 | 80 | |
| 3 | LZ2OG | LZ | 41,340 | 136 | 60 | |
| 4 | F1PNJ | F | 14,560 | 60 | 35 |
Official final results published by UBA.
| 5 | 9A1MC | 9A | 7,744 | 35 | 32 |
| 6 | SQ9DXT | SP | 6,032 | 29 | 26 |
| 7 | OZ1JVX | OZ | 4,224 | 34 | 24 |
| 8 | PA5DX | PA | 1,717 | 36 | 17 |
| 9 | EA5ISU | EA | 4 | 2 | 1 |
Organized by UBA