DX: 40m High Power · 2026
Full official results →16 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | S51CK | S5 | 90,880 | 291 | 71 | |
| 2 | DL4VAI | DL | 84,554 | 233 | 67 | |
| 3 | F4FFH | F | 72,012 | 211 | 68 | |
| 4 | F4CVO | F | 61,442 |
Official final results published by UBA.
Loading results…
16 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | S51CK | S5 | 90,880 | 291 | 71 | |
| 2 | DL4VAI | DL | 84,554 | 233 | 67 | |
| 3 | F4FFH | F | 72,012 | 211 | 68 | |
| 4 | F4CVO | F | 61,442 |
Official final results published by UBA.
| 180 |
| 62 |
| 5 | F5MMX | F | 32,542 | 153 | 53 |
| 6 | IK1PMR | I | 30,396 | 117 | 51 |
| 7 | SO9F | SP | 28,763 | 145 | 49 |
| 8 | LY2MM | LY | 28,404 | 109 | 54 |
| 9 | LY2CX | LY | 28,203 | 109 | 51 |
| 10 | F5MNC | F | 12,183 | 104 | 31 |
| 11 | F1PNJ | F | 4,725 | 31 | 25 |
| 12 | OH6DVD | OH | 2,147 | 16 | 19 |
| 13 | DM7X | DL | 1,870 | 21 | 17 |
| 14 | IV3IPA | I | 1,632 | 25 | 17 |
| 15 | IT9BGE | I | 108 | 6 | 6 |
| 16 | F5PHY | F | 96 | 5 | 4 |
Organized by UBA