DX: 40m Low Power · 2021
Full official results →123 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | IV3KKW | I | 78,599 | 278 | 53 |
| 2 | SP7RFF | SP | 73,062 | 258 | 54 |
| 3 | IZ4AIF | I | 55,350 | 206 | 50 |
| 4 | DL2SWR | DL | 55,200 | 239 | 48 |
| 5 | G9P | G | 54,519 | 211 | 51 |
| 6 | MU0GSY | GU | 54,047 | 185 |
Official final results published by UBA.