DX: 40m Low Power · 2023
Full official results →15 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | S51CK | S5 | 95,940 | 266 | 78 | |
| 2 | IK2AQZ | I | 39,928 | 158 | 56 | |
| 3 | YT3E | YU | 29,172 | 125 | 52 | |
| 4 | DL9HB | DL | 17,853 | 31 | 33 |
Official final results published by UBA.
Loading results…
15 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | S51CK | S5 | 95,940 | 266 | 78 | |
| 2 | IK2AQZ | I | 39,928 | 158 | 56 | |
| 3 | YT3E | YU | 29,172 | 125 | 52 | |
| 4 | DL9HB | DL | 17,853 | 31 | 33 |
Official final results published by UBA.
| 5 | LY2MM | LY | 9,864 | 61 | 36 |
| 6 | 9A7TT | 9A | 8,645 | 40 | 35 |
| 7 | IV3KKW | I | 7,776 | 76 | 27 |
| 8 | YU4ASV | YU | 7,099 | 31 | 31 |
| 9 | SP3DFB | SP | 5,655 | 33 | 29 |
| 10 | YT3VLA | YU | 2,814 | 30 | 21 |
| 11 | IZ5OQX | I | 2,261 | 11 | 17 |
| 12 | YU4VIK | YU | 1,717 | 19 | 17 |
| 13 | DL2PK | DL | 852 | 16 | 12 |
| 14 | YO2MJZ | YO | 198 | 9 | 6 |
| 15 | VE2GT | VE | 40 | 1 | 2 |
Organized by UBA