DX: 40m Low Power · 2024
Full official results →11 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | DL4VAI | DL | 80,475 | 152 | 75 | |
| 2 | F4GDO | F | 16,810 | 68 | 41 | |
| 3 | EA5NU | EA | 6,160 | 35 | 28 | |
| 4 | DL4HWM | DL | 4,268 | 22 | 22 |
Official final results published by UBA.
Loading results…
11 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | DL4VAI | DL | 80,475 | 152 | 75 | |
| 2 | F4GDO | F | 16,810 | 68 | 41 | |
| 3 | EA5NU | EA | 6,160 | 35 | 28 | |
| 4 | DL4HWM | DL | 4,268 | 22 | 22 |
Official final results published by UBA.
| 5 | TA0ACL | TA | 2,890 | 11 | 17 |
| 6 | YU4VIK | YU | 2,780 | 24 | 20 |
| 7 | YD0NHG | YB | 924 | 10 | 11 |
| 8 | YC5LCZ | YB | 900 | 7 | 10 |
| 9 | F4LAN | F | 638 | 10 | 11 |
| 10 | EA4HRO | EA | 40 | 1 | 2 |
| 11 | DD0UL | DL | 12 | 2 | 2 |
Organized by UBA