DX: 40m Low Power · 2025
Full official results →10 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | DL4VAI | DL | 74,037 | 158 | 69 | |
| 2 | F6FJE | F | 42,984 | 101 | 54 | |
| 3 | DH0GDS | DL | 24,564 | 74 | 46 | |
| 4 | DL1YEG | DL | 7,830 | 31 | 29 |
Official final results published by UBA.
Loading results…
10 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | DL4VAI | DL | 74,037 | 158 | 69 | |
| 2 | F6FJE | F | 42,984 | 101 | 54 | |
| 3 | DH0GDS | DL | 24,564 | 74 | 46 | |
| 4 | DL1YEG | DL | 7,830 | 31 | 29 |
Official final results published by UBA.
| 5 | OK2B | OK | 6,728 | 23 | 29 |
| 6 | OZ1JVX | OZ | 4,400 | 20 | 25 |
| 7 | F4IYB | F | 3,000 | 10 | 15 |
| 8 | E74HJ | E7 | 1,365 | 19 | 15 |
| 9 | YC5LCZ | YB | 369 | 9 | 9 |
| 10 | DF8LY | DL | 3 | 1 | 1 |
Organized by UBA