DX: 40m Low Power · 2026
Full official results →14 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A3ISL | 9A | 42,066 | 153 | 57 | |
| 2 | DL1YEG | DL | 36,822 | 75 | 57 | |
| 3 | F6FJE | F | 27,792 | 96 | 48 | |
| 4 | DH0GDS | DL | 19,698 |
Official final results published by UBA.
Loading results…
14 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A3ISL | 9A | 42,066 | 153 | 57 | |
| 2 | DL1YEG | DL | 36,822 | 75 | 57 | |
| 3 | F6FJE | F | 27,792 | 96 | 48 | |
| 4 | DH0GDS | DL | 19,698 |
Official final results published by UBA.
| 68 |
| 42 |
| 5 | OZ1JVX | OZ | 11,900 | 68 | 35 |
| 6 | M0YHR | G | 6,900 | 15 | 23 |
| 7 | 9A3SO | 9A | 6,474 | 25 | 26 |
| 8 | IU5ICR | I | 6,450 | 41 | 30 |
| 9 | DJ3AK | DL | 5,616 | 20 | 26 |
| 10 | OK2AK | OK | 3,404 | 20 | 23 |
| 11 | CU5CQ | CU | 2,698 | 16 | 19 |
| 12 | DF9XI | DL | 2,610 | 10 | 15 |
| 13 | PA1JN | PA | 273 | 6 | 7 |
| 14 | VE2GT | VE | 1 | 1 | 0 |
Organized by UBA