DX: 80m High Power · 2022
Full official results →4 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | S56B | S5 | 104,472 | 337 | 72 | |
| 2 | HA2KMR | HA | 57,706 | 209 | 61 | |
| 3 | OZ1ADL | OZ | 24,957 | 110 | 47 | |
| 4 | IK1PMR | I | 3,040 | 22 | 19 |
Official final results published by UBA.
Loading results…
4 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | S56B | S5 | 104,472 | 337 | 72 | |
| 2 | HA2KMR | HA | 57,706 | 209 | 61 | |
| 3 | OZ1ADL | OZ | 24,957 | 110 | 47 | |
| 4 | IK1PMR | I | 3,040 | 22 | 19 |
Official final results published by UBA.
Organized by UBA