DX: 80m High Power · 2024
Full official results →4 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | S56B | S5 | 73,712 | 217 | 68 | |
| 2 | HA2KMR | HA | 31,482 | 129 | 54 | |
| 3 | LA3BPA | LA | 16,195 | 53 | 41 | |
| 4 | F4BKT | F |
Official final results published by UBA.
Loading results…
4 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | S56B | S5 | 73,712 | 217 | 68 | |
| 2 | HA2KMR | HA | 31,482 | 129 | 54 | |
| 3 | LA3BPA | LA | 16,195 | 53 | 41 | |
| 4 | F4BKT | F |
Official final results published by UBA.
| 40 |
| 1 |
| 2 |
Organized by UBA