DX: 80m Low Power · 2021
Full official results →22 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | IU1FQV | I | 49,470 | 189 | 51 |
| 2 | OZ1KVM | OZ | 29,778 | 73 | 42 |
| 3 | IW2NEF | I | 28,640 | 86 | 40 |
| 4 | OM1AVV | OM | 27,921 | 122 | 41 |
| 5 | OM6TX | OM | 23,127 | 121 | 39 |
| 6 | YU4ANA | YU | 22,680 | 96 |
Official final results published by UBA.