DX: 80m Low Power · 2023
Full official results →9 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | OM6TX | OM | 23,280 | 103 | 48 | |
| 2 | OE4HLF | OE | 13,143 | 54 | 39 | |
| 3 | S52ON | S5 | 9,170 | 54 | 35 | |
| 4 | PE0CD | PA | 1,870 |
Official final results published by UBA.
Loading results…
9 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | OM6TX | OM | 23,280 | 103 | 48 | |
| 2 | OE4HLF | OE | 13,143 | 54 | 39 | |
| 3 | S52ON | S5 | 9,170 | 54 | 35 | |
| 4 | PE0CD | PA | 1,870 |
Official final results published by UBA.
| 14 |
| 17 |
| 5 | SQ6ILZ | SP | 1,760 | 14 | 16 |
| 6 | DL8MEF/P | DL | 1,635 | 13 | 15 |
| 7 | DL2BS | DL | 1,472 | 12 | 16 |
| 8 | DL25KYF | DL | 540 | 8 | 10 |
| 9 | SQ5EXM | SP | 198 | 11 | 6 |
Organized by UBA