DX: 80m Low Power · 2024
Full official results →9 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | SP8N | SP | 39,060 | 110 | 60 | |
| 2 | OM6TX | OM | 35,322 | 109 | 58 | |
| 3 | DO1IBJ | DL | 29,224 | 64 | 52 | |
| 4 | SQ8NGV | SP |
Official final results published by UBA.
Loading results…
9 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | SP8N | SP | 39,060 | 110 | 60 | |
| 2 | OM6TX | OM | 35,322 | 109 | 58 | |
| 3 | DO1IBJ | DL | 29,224 | 64 | 52 | |
| 4 | SQ8NGV | SP |
Official final results published by UBA.
| 27,768 |
| 100 |
| 52 |
| 5 | OM4AQP | OM | 9,471 | 29 | 33 |
| 6 | DO5FN | DL | 8,800 | 38 | 32 |
| 7 | SQ6ILZ | SP | 5,490 | 27 | 30 |
| 8 | GM9C | GM | 4,080 | 14 | 20 |
| 9 | OM6MM | OM | 1,760 | 14 | 16 |
Organized by UBA