DX: 80m Low Power · 2025
Full official results →6 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LY7X | LY | 17,954 | 68 | 47 | |
| 2 | M0PLX/M | G | 10,064 | 53 | 37 | |
| 3 | OM6TX | OM | 4,671 | 35 | 27 | |
| 4 | SQ8NGV | SP | 3,220 | 33 |
Official final results published by UBA.
Loading results…
6 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LY7X | LY | 17,954 | 68 | 47 | |
| 2 | M0PLX/M | G | 10,064 | 53 | 37 | |
| 3 | OM6TX | OM | 4,671 | 35 | 27 | |
| 4 | SQ8NGV | SP | 3,220 | 33 |
Official final results published by UBA.
| 23 |
| 5 | IZ3NVR | I | 1,520 | 16 | 16 |
| 6 | SP3PDO | SP | 949 | 11 | 13 |
Organized by UBA