DX: All bands High Power · 2025
Full official results →34 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | UZ7C | UR | 975,150 | 772 | 275 | |
| 2 | IU8RIA | I | 767,830 | 635 | 245 | |
| 3 | SE2P | SM | 560,696 | 571 | 218 | |
| 4 | F4GTT | F | 202,113 |
Official final results published by UBA.
Loading results…
34 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | UZ7C | UR | 975,150 | 772 | 275 | |
| 2 | IU8RIA | I | 767,830 | 635 | 245 | |
| 3 | SE2P | SM | 560,696 | 571 | 218 | |
| 4 | F4GTT | F | 202,113 |
Official final results published by UBA.
| 195 |
| 153 |
| 5 | SN7R | SP | 193,792 | 256 | 128 |
| 6 | SD3T | SM | 75,198 | 171 | 83 |
| 7 | EA2CCG | EA | 55,360 | 140 | 80 |
| 8 | DF7CP | DL | 52,360 | 118 | 85 |
| 9 | YU5R | YU | 41,382 | 114 | 66 |
| 10 | F6KBP | F | 32,825 | 64 | 65 |
| 11 | YT1RK | YU | 32,686 | 90 | 59 |
| 12 | LY2CX | LY | 30,225 | 98 | 65 |
| 13 | LZ2TDF | LZ | 24,624 | 98 | 54 |
| 14 | OK1OA | OK | 21,413 | 79 | 49 |
| 15 | F4EIK | F | 20,790 | 67 | 55 |
| 16 | YE9BJM | YB | 20,176 | 104 | 52 |
| 17 | DD8SM | DL | 18,207 | 61 | 51 |
| 18 | IK5QQA | I | 17,680 | 49 | 52 |
| 19 | PA3GVQ | PA | 15,850 | 45 | 50 |
| 20 | CT2IFE | CT | 11,111 | 59 | 41 |
| 21 | PC9DB | PA | 10,545 | 56 | 37 |
| 22 | PC2K | PA | 10,108 | 42 | 38 |
| 23 | HC5DX | HC | 6,880 | 46 | 32 |
| 24 | PA3ELQ | PA | 6,784 | 58 | 32 |
| 25 | TA1API | TA | 6,500 | 13 | 25 |
| 26 | 9A1CVG | 9A | 6,464 | 57 | 32 |
| 27 | IK2SVO | I | 6,324 | 32 | 31 |
| 28 | F4DXP | F | 4,408 | 31 | 29 |
| 29 | OK2BB | OK | 3,976 | 27 | 28 |
| 30 | YO5TP | YO | 2,755 | 13 | 19 |
| 31 | DG1YBN | DL | 1,105 | 22 | 17 |
| 32 | PA7KCC | PA | 1,024 | 21 | 16 |
| 33 | YB2IQ | YB | 76 | 3 | 4 |
| 34 | YB0BBJ | YB | 4 | 4 | 0 |
Organized by UBA