DX: Multi Operator All Bands · 2024
Full official results →12 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | IQ4FA | I | 1,730,000 | 954 | 346 | |
| 2 | SD3T | SM | 481,468 | 480 | 197 | |
| 3 | OK1KKI | OK | 399,105 | 423 | 181 | |
| 4 | OZ5W | OZ |
Official final results published by UBA.
Loading results…
12 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | IQ4FA | I | 1,730,000 | 954 | 346 | |
| 2 | SD3T | SM | 481,468 | 480 | 197 | |
| 3 | OK1KKI | OK | 399,105 | 423 | 181 | |
| 4 | OZ5W | OZ |
Official final results published by UBA.
| 391,560 |
| 374 |
| 195 |
| 5 | OU7M/P | OZ | 305,552 | 295 | 169 |
| 6 | YO6KGS | YO | 300,144 | 299 | 169 |
| 7 | DL0AZ | DL | 193,732 | 286 | 148 |
| 8 | LA1K | LA | 149,148 | 296 | 108 |
| 9 | CS5ARC | CT | 58,183 | 119 | 83 |
| 10 | HB9EP | HB | 14,160 | 55 | 40 |
| 11 | N1SOH | K | 1,080 | 8 | 12 |
| 12 | 9M2N | 9M2 | 205 | 19 | 5 |
Organized by UBA