Belgium: Base · 2024
Full official results →9 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ON3AR | 38,394 | 261 | 79 | |
| 2 | ON3VS | 9,306 | 95 | 47 | |
| 3 | ON3TDM | 8,316 | 106 | 44 | |
| 4 | ON3UI | 5,289 | 60 | 41 |
Official final results published by UBA.
Loading results…
9 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ON3AR | 38,394 | 261 | 79 | |
| 2 | ON3VS | 9,306 | 95 | 47 | |
| 3 | ON3TDM | 8,316 | 106 | 44 | |
| 4 | ON3UI | 5,289 | 60 | 41 |
Official final results published by UBA.
| 5 | ON3CAP | 5,115 | 93 | 31 |
| 6 | ON3BJK | 765 | 25 | 15 |
| 7 | ON3MAE | 637 | 30 | 13 |
| 8 | ON3APC | 495 | 35 | 9 |
| 9 | ON3BS | 8 | 2 | 2 |
Organized by UBA