Belgium: Base · 2025
Full official results →6 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ON3AR | 30,981 | 249 | 69 | |
| 2 | ON3EMT | 3,277 | 56 | 29 | |
| 3 | ON3UI | 2,730 | 41 | 30 | |
| 4 | ON3PVC | 2,349 | 48 | 27 |
Official final results published by UBA.
Loading results…
6 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ON3AR | 30,981 | 249 | 69 | |
| 2 | ON3EMT | 3,277 | 56 | 29 | |
| 3 | ON3UI | 2,730 | 41 | 30 | |
| 4 | ON3PVC | 2,349 | 48 | 27 |
Official final results published by UBA.
| 5 | ON3CHH | 1,632 | 36 | 24 |
| 6 | ON3APC | 306 | 38 | 6 |
Organized by UBA