Belgium: QRP · 2024
Full official results →7 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ON4CEZ | 12,636 | 123 | 54 | |
| 2 | ON4AMP | 9,900 | 103 | 50 | |
| 3 | ON3RUM | 8,022 | 99 | 42 | |
| 4 | ON4ANE | 3,168 | 51 | 32 |
Official final results published by UBA.
Loading results…
7 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ON4CEZ | 12,636 | 123 | 54 | |
| 2 | ON4AMP | 9,900 | 103 | 50 | |
| 3 | ON3RUM | 8,022 | 99 | 42 | |
| 4 | ON4ANE | 3,168 | 51 | 32 |
Official final results published by UBA.
| 5 | ON4YOU | 2,520 | 43 | 28 |
| 6 | ON1EOI | 1,160 | 32 | 20 |
| 7 | ON3HBB | 352 | 20 | 11 |
Organized by UBA