Belgium: QRP · 2025
Full official results →6 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ON8SS | 36,381 | 272 | 67 | |
| 2 | ON3RUM | 7,334 | 109 | 38 | |
| 3 | ON4AMP | 5,180 | 77 | 37 | |
| 4 | ON4CEZ | 4,445 | 70 | 35 |
Official final results published by UBA.
Loading results…
6 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ON8SS | 36,381 | 272 | 67 | |
| 2 | ON3RUM | 7,334 | 109 | 38 | |
| 3 | ON4AMP | 5,180 | 77 | 37 | |
| 4 | ON4CEZ | 4,445 | 70 | 35 |
Official final results published by UBA.
| 5 | ON4ANE | 3,604 | 58 | 34 |
| 6 | ON5LS | 3,597 | 68 | 33 |
Organized by UBA