Belgium: Single Operator 6h High Power · 2024
Full official results →11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ON7USB | 117,646 | 455 | 118 | |
| 2 | ON7TK | 95,795 | 379 | 119 | |
| 3 | OS8A | 88,367 | 420 | 97 | |
| 4 | ON4CGB | 82,576 | 350 | 104 | |
Official final results published by UBA.
Loading results…
11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ON7USB | 117,646 | 455 | 118 | |
| 2 | ON7TK | 95,795 | 379 | 119 | |
| 3 | OS8A | 88,367 | 420 | 97 | |
| 4 | ON4CGB | 82,576 | 350 | 104 | |
Official final results published by UBA.
| 5 |
| OR5T |
| 74,942 |
| 366 |
| 101 |
| 6 | ON4UBA | 59,267 | 298 | 97 |
| 7 | OP4K | 57,622 | 296 | 94 |
| 8 | ON9DJ | 43,180 | 237 | 85 |
| 9 | ON6VL | 27,880 | 196 | 68 |
| 10 | ON6ZL | 25,023 | 221 | 57 |
| 11 | ON4ZOV | 11,248 | 162 | 37 |
Organized by UBA