Belgium: Single Operator 6h High Power · 2023
Full official results →5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OP4U | 113,630 | 448 | 110 | |
| 2 | OR5T | 55,742 | 293 | 94 | |
| 3 | OT7J | 47,748 | 294 | 69 | |
| 4 | ON5JPJ | 11,130 | 131 | 42 |
Official final results published by UBA.
Loading results…
5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OP4U | 113,630 | 448 | 110 | |
| 2 | OR5T | 55,742 | 293 | 94 | |
| 3 | OT7J | 47,748 | 294 | 69 | |
| 4 | ON5JPJ | 11,130 | 131 | 42 |
Official final results published by UBA.
| 5 | ON4EC | 56 | 10 | 4 |
Organized by UBA