Multi Operator · 2023
Full official results →5 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | ON5LL | ON | 122,496 | 384 | 319 |
| 2 | S57ZT | S5 | 64,807 | 283 | 229 |
| 3 | DP6K | DL | 58,830 | 265 | 222 |
| 4 | N1SOH | W | 841 | 29 | 29 |
| 5 | 9A7B | 9A | 100 | 10 | 10 |
Official final results published by UBA.
Loading results…
5 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | ON5LL | ON | 122,496 | 384 | 319 |
| 2 | S57ZT | S5 | 64,807 | 283 | 229 |
| 3 | DP6K | DL | 58,830 | 265 | 222 |
| 4 | N1SOH | W | 841 | 29 | 29 |
| 5 | 9A7B | 9A | 100 | 10 | 10 |
Official final results published by UBA.
Organized by UBA