Single Operator all bands · 2023
Full official results →157 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | ON7USB | ON | 122,880 | 384 | 320 |
| 2 | PA4O | PA | 115,216 | 379 | 304 |
| 3 | LZ3QE | LZ | 114,192 | 366 | 312 |
| 4 | SE4E | SM | 108,888 | 349 | 312 |
| 5 | HA6NL | HA | 95,371 | 337 | 283 |
| 6 | YO4DG | YO | 94,284 | 324 | 291 |
Official final results published by UBA.