World: Single-Op 20m · 2019
Full official results →65 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OZ11A | 79,419 | 315 | 69 | |
| 2 | PZ5RA | 59,157 | 238 | 63 | |
| 3 | VE2RYY | 55,755 | 219 | 63 | |
| 4 | R8XF | 40,755 | 182 | 57 | |
Official final results published by Ukrainian Contest Club (UCC).
Loading results…
65 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OZ11A | 79,419 | 315 | 69 | |
| 2 | PZ5RA | 59,157 | 238 | 63 | |
| 3 | VE2RYY | 55,755 | 219 | 63 | |
| 4 | R8XF | 40,755 | 182 | 57 | |
Official final results published by Ukrainian Contest Club (UCC).
| 5 |
| A71AE |
| 37,842 |
| 154 |
| 51 |
| 6 | YO2IS | 36,792 | 158 | 56 |
| 7 | RV3YR | 32,592 | 165 | 56 |
| 8 | EA4BAS | 29,370 | 159 | 55 |
| 9 | MW0CRI | 25,576 | 137 | 46 |
| 10 | DL3KVR | 25,326 | 99 | 54 |
| 11 | EA2CYJ | 22,850 | 122 | 50 |
| 12 | SP9KAG | 21,850 | 95 | 50 |
| 13 | OM8JP | 20,984 | 100 | 43 |
| 14 | G4RCG | 18,440 | 92 | 40 |
| 15 | VE2FK | 15,171 | 88 | 39 |
| 16 | JH7RTQ | 14,514 | 71 | 41 |
| 17 | I0GIA | 14,070 | 82 | 42 |
| 18 | 9A9TT | 13,034 | 97 | 38 |
| 19 | SP9EMI | 12,960 | 72 | 36 |
| 20 | EA2CCG | 12,276 | 85 | 36 |
| 21 | ZX2V | 11,736 | 70 | 36 |
| 22 | DR19RGD | 11,121 | 71 | 33 |
| 23 | SP1DMD | 11,095 | 65 | 35 |
| 24 | HA0LW | 9,724 | 70 | 34 |
| 25 | SV9RPE | 9,056 | 52 | 32 |
| 26 | SD1A | 8,704 | 66 | 34 |
| 27 | YO4BEW | 8,070 | 56 | 30 |
| 28 | SP9IVD | 7,458 | 57 | 33 |
| 29 | PD1B | 6,496 | 48 | 32 |
| 30 | YF0TUR | 6,300 | 45 | 30 |
| 31 | HC1JQ | 5,824 | 54 | 28 |
| 32 | AA4DD | 5,820 | 58 | 30 |
| 33 | OH5UQ | 5,778 | 47 | 27 |
| 34 | DF8AN | 5,220 | 38 | 29 |
| 35 | PA0GRU | 4,706 | 37 | 26 |
| 36 | ZW30BF | 3,950 | 47 | 25 |
| 37 | EA3AYQ | 3,564 | 38 | 22 |
| 38 | RL1I | 3,475 | 41 | 25 |
| 39 | YM1KE | 3,040 | 28 | 20 |
| 40 | SP2TQQ | 2,982 | 27 | 21 |
| 41 | DL0GEO | 2,886 | 38 | 26 |
| 42 | YO4BKM | 2,688 | 32 | 21 |
| 43 | RW3AI | 2,440 | 30 | 20 |
| 44 | ON4LY | 2,091 | 21 | 17 |
| 45 | YB1BML | 1,824 | 24 | 19 |
| 46 | LZ2HT | 1,764 | 22 | 14 |
| 47 | DK9ZE | 1,600 | 18 | 16 |
| 48 | W6RLL | 990 | 32 | 15 |
| 49 | LU1BJW | 676 | 16 | 13 |
| 50 | M0IHT | 624 | 22 | 12 |
| 51 | JA2HYD | 333 | 11 | 9 |
| 52 | WP3E | 220 | 20 | 5 |
| 53 | KS0CW | 182 | 11 | 7 |
| 54 | JG1LHB | 168 | 7 | 7 |
| 55 | 9M2TDX | 90 | 4 | 5 |
| 56 | EB1DMQ | 72 | 6 | 6 |
| 57 | G7RTI | 70 | 7 | 5 |
| 58 | JK1HIY | 60 | 3 | 4 |
| 59 | JH5HDA | 39 | 2 | 3 |
| 60 | WB4HRL | 36 | 8 | 3 |
| 61 | JA7ZP | 20 | 1 | 2 |
| 62 | KA2AEY | 12 | 4 | 2 |
| 63 | 7L4IOU | 6 | 2 | 2 |
| 64 | JR3GPP | 3 | 1 | 1 |
| 65 | N6MSY | 1 | 1 | 1 |
Organized by Ukrainian Contest Club (UCC)
Cancelled by the organizer until the end of the war, following Russia's invasion of Ukraine (urdxc.org/rtty, 10 September 2023).
Last held: Saturday, 19 JUN 2021. We will show real dates as soon as the organizer announces the contest again.