World: Single-Op 20m · 2020
Full official results →65 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | HG5D | 79,288 | 366 | 68 | |
| 2 | 9A3VM | 74,896 | 382 | 62 | |
| 3 | OZ11A | 67,600 | 331 | 65 | |
| 4 | SV3DCX | 63,693 | 305 | 63 | |
Official final results published by Ukrainian Contest Club (UCC).
Loading results…
65 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | HG5D | 79,288 | 366 | 68 | |
| 2 | 9A3VM | 74,896 | 382 | 62 | |
| 3 | OZ11A | 67,600 | 331 | 65 | |
| 4 | SV3DCX | 63,693 | 305 | 63 | |
Official final results published by Ukrainian Contest Club (UCC).
| 5 |
| IK1SOW |
| 44,604 |
| 215 |
| 59 |
| 6 | OM8JP | 36,144 | 207 | 48 |
| 7 | UC6N | 34,398 | 184 | 54 |
| 8 | RA4WE | 27,150 | 147 | 50 |
| 9 | SQ9DXT | 21,840 | 137 | 40 |
| 10 | OH8KVY | 21,420 | 154 | 42 |
| 11 | IK7RVY | 21,252 | 124 | 46 |
| 12 | F5GFA | 17,888 | 131 | 43 |
| 13 | R7MT | 15,618 | 103 | 38 |
| 14 | M1KMC | 12,350 | 73 | 38 |
| 15 | YV4ABR | 11,725 | 89 | 35 |
| 16 | EI3GC | 10,336 | 96 | 32 |
| 17 | OH1SIC | 10,140 | 77 | 30 |
| 18 | ON6YX | 9,999 | 86 | 33 |
| 19 | EA1L | 9,504 | 90 | 32 |
| 20 | 9A6KZH | 5,908 | 40 | 28 |
| 21 | PD2GSP | 5,445 | 47 | 33 |
| 22 | K2PAL | 4,833 | 58 | 27 |
| 23 | GM4JKZ | 3,720 | 49 | 24 |
| 24 | RA0WHE | 3,654 | 31 | 21 |
| 25 | RA3TT | 3,600 | 36 | 24 |
| 26 | K9CW | 3,542 | 49 | 22 |
| 27 | KA2D | 3,402 | 43 | 21 |
| 28 | LU3DX | 3,384 | 31 | 24 |
| 29 | YB2HAF | 3,105 | 31 | 23 |
| 30 | OH9GIT | 2,976 | 45 | 24 |
| 31 | JR1NHD | 2,380 | 25 | 20 |
| 32 | KS0AA | 2,224 | 71 | 16 |
| 33 | PA1BBO | 2,090 | 23 | 19 |
| 34 | EA3AKA | 1,635 | 26 | 15 |
| 35 | YO4BXX | 1,615 | 23 | 17 |
| 36 | R4WT | 1,134 | 17 | 14 |
| 37 | VE2FK | 990 | 39 | 10 |
| 38 | 7N2UQC | 962 | 19 | 13 |
| 39 | JA2HYD | 840 | 18 | 12 |
| 40 | EC6DX | 819 | 15 | 13 |
| 41 | JH1RFM | 583 | 16 | 11 |
| 42 | IK8SVQ | 533 | 15 | 13 |
| 43 | IV3HAX | 340 | 9 | 10 |
| 44 | YO3GNF | 324 | 10 | 9 |
| 45 | DL5MHX/P | 320 | 12 | 10 |
| 46 | HB9BGF | 320 | 8 | 8 |
| 47 | WB4HRL | 264 | 32 | 6 |
| 48 | DL20LAGA | 243 | 9 | 9 |
| 49 | VE7BGP | 210 | 10 | 7 |
| 50 | SD3A | 180 | 7 | 6 |
| 51 | W3MAM | 164 | 32 | 4 |
| 52 | WN8Y | 88 | 15 | 4 |
| 53 | RA9XSL | 80 | 4 | 5 |
| 54 | KA2AEY | 68 | 12 | 4 |
| 55 | R0JD | 54 | 5 | 3 |
| 56 | VA3RSA | 44 | 12 | 2 |
| 57 | LA7VK | 36 | 2 | 3 |
| 58 | HP1ELV | 30 | 5 | 3 |
| 59 | LU6UAL | 20 | 1 | 2 |
| 60 | W4BCG | 18 | 6 | 2 |
| 61 | UA0LKD | 18 | 5 | 2 |
| 62 | KN5S | 14 | 6 | 2 |
| 63 | JA2JNC/1 | 8 | 3 | 2 |
| 64 | PD0GP | 8 | 2 | 2 |
| 65 | 7L4IOU | 6 | 3 | 1 |
Organized by Ukrainian Contest Club (UCC)
Cancelled by the organizer until the end of the war, following Russia's invasion of Ukraine (urdxc.org/rtty, 10 September 2023).
Last held: Saturday, 19 JUN 2021. We will show real dates as soon as the organizer announces the contest again.