Ukraine: Single-Op All Band Low Power · 2012
Full official results →23 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EO3Q | 97,971 | 428 | 113 |
| 2 | US6CQ | 54,008 | 325 | 86 |
| 3 | UT7I | 38,704 | 253 | 82 |
| 4 | UT1IM | 30,324 | 207 | 76 |
| 5 | UT8IM | 28,609 | 225 | 67 |
| 6 | UY1U | 20,988 | 160 | 66 |
| 7 | UT3SO | 19,264 | 196 |
Official final results published by Ukrainian Contest Club (UCC).