World: Single-Op 40m · 2015
Full official results →11 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | LY7M | 42,606 | 215 | 54 |
| 2 | EW8OF | 24,615 | 144 | 45 |
| 3 | RN3D | 23,232 | 146 | 44 |
| 4 | R7AB | 20,622 | 132 | 42 |
| 5 | LY1D | 19,446 | 107 | 42 |
| 6 | DJ2RG | 8,184 | 81 | 33 |
| 7 | SP9KR | 7,448 | 71 |
Official final results published by Ukrainian Contest Club (UCC).