Single-Op 10m · 2022
Full official results →5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ZL3P | 2,346,036 | 42 | 22 | |
| 2 | IK0PRP | 33,660 | 15 | 6 | |
| 3 | JF1OVA | 33,120 | 10 | 8 | |
| 4 | IZ5OQX | 558 | 3 | 3 | |
Official final results published by SSB and RTTY Club of Como and ARI.
Loading results…
5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ZL3P | 2,346,036 | 42 | 22 | |
| 2 | IK0PRP | 33,660 | 15 | 6 | |
| 3 | JF1OVA | 33,120 | 10 | 8 | |
| 4 | IZ5OQX | 558 | 3 | 3 | |
Official final results published by SSB and RTTY Club of Como and ARI.
| 5 |
| PY3TR |
| 56 |
| 1 |
| – |
Organized by SSB and RTTY Club of Como and ARI