Single-Op 10m · 2026
Full official results →3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | ZV2WAE | 912,747 | 33 | 17 |
| 2 | YO3AK | 268,710 | 26 | 15 |
| 3 | IZ5OQX | 32,274 | 11 | 6 |
Official final results published by SSB and RTTY Club of Como and ARI.
Loading results…
3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | ZV2WAE | 912,747 | 33 | 17 |
| 2 | YO3AK | 268,710 | 26 | 15 |
| 3 | IZ5OQX | 32,274 | 11 | 6 |
Official final results published by SSB and RTTY Club of Como and ARI.
Organized by SSB and RTTY Club of Como and ARI