Single-Op 80m · 2022
Full official results →6 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | IW2HUS | 486,588 | 86 | 23 | |
| 2 | IK3SSJ | 472,680 | 65 | 24 | |
| 3 | DF1MM | 461,817 | 69 | 23 | |
| 4 | SP3EMA | 456,168 | 83 | 24 |
Official final results published by SSB and RTTY Club of Como and ARI.
Loading results…
6 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | IW2HUS | 486,588 | 86 | 23 | |
| 2 | IK3SSJ | 472,680 | 65 | 24 | |
| 3 | DF1MM | 461,817 | 69 | 23 | |
| 4 | SP3EMA | 456,168 | 83 | 24 |
Official final results published by SSB and RTTY Club of Como and ARI.
| 5 | I3PXN | 326,529 | 73 | 21 |
| 6 | G6N | 72,450 | 42 | 15 |
Organized by SSB and RTTY Club of Como and ARI