Europe: Multi-Op · 2022
Full official results →18 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | DA2X | 3,685,485 | 1,410 | 831 | |
| 2 | 9A5Y | 3,439,241 | 1,400 | 793 | |
| 3 | DP6A | 3,174,648 | 1,326 | 753 | |
| 4 | RU1A | 3,166,373 | 1,273 | 791 | |
| 5 | SN2B |
Official final results published by DARC.
Loading results…
18 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | DA2X | 3,685,485 | 1,410 | 831 | |
| 2 | 9A5Y | 3,439,241 | 1,400 | 793 | |
| 3 | DP6A | 3,174,648 | 1,326 | 753 | |
| 4 | RU1A | 3,166,373 | 1,273 | 791 | |
| 5 | SN2B |
Official final results published by DARC.
| 3,048,676 |
| 1,369 |
| 758 |
| 6 | DR3W | 1,874,040 | 999 | 679 |
| 7 | RT4G | 1,807,215 | 1,025 | 571 |
| 8 | SP8R | 1,764,148 | 1,325 | 694 |
| 9 | LZ5R | 1,653,960 | 1,038 | 660 |
| 10 | DL0LA | 871,738 | 593 | 497 |
| 11 | 3Z1K | 429,552 | 382 | 314 |
| 12 | DK2R | 372,528 | 460 | 468 |
| 13 | DR5W | 225,425 | 432 | 355 |
| 14 | DK2A | 107,797 | 355 | 289 |
| 15 | LZ9X | 75,374 | 148 | 169 |
| 16 | YP5A | 17,400 | 116 | 150 |
| 17 | YO4KAK | 9,620 | 43 | 52 |
| 18 | SP9PBB | 180 | 10 | 18 |
Organized by DARC