Europe: Multi-Op · 2023
Full official results →24 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | DA2X | 4,136,640 | 1,405 | 834 | |
| 2 | RU1A | 3,784,305 | 1,549 | 805 | |
| 3 | DP6A | 3,622,245 | 1,406 | 757 | |
| 4 | SN2B | 3,015,702 | 1,347 | 701 |
Official final results published by DARC.
Loading results…
24 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | DA2X | 4,136,640 | 1,405 | 834 | |
| 2 | RU1A | 3,784,305 | 1,549 | 805 | |
| 3 | DP6A | 3,622,245 | 1,406 | 757 | |
| 4 | SN2B | 3,015,702 | 1,347 | 701 |
Official final results published by DARC.
| 5 | TM7A | 3,006,750 | 1,543 | 750 |
| 6 | 9A5Y | 2,945,250 | 1,156 | 714 |
| 7 | SP8R | 2,620,338 | 1,536 | 701 |
| 8 | IR2C | 2,325,324 | 1,294 | 642 |
| 9 | 3Z1K | 1,398,607 | 930 | 511 |
| 10 | HB0DX | 1,074,144 | 853 | 536 |
| 11 | OK1KKI | 997,479 | 759 | 497 |
| 12 | DR5W | 591,842 | 701 | 446 |
| 13 | ER3R | 337,345 | 633 | 335 |
| 14 | OZ5W | 303,795 | 645 | 471 |
| 15 | YL1ZX | 211,700 | 352 | 292 |
| 16 | DR3W | 208,649 | 303 | 287 |
| 17 | HA4SP | 61,776 | 116 | 132 |
| 18 | HG23YOTA | 53,579 | 189 | 131 |
| 19 | DR8C | 53,280 | 208 | 180 |
| 20 | YP5A | 48,396 | 222 | 218 |
| 21 | DR2Q | 19,920 | 120 | 166 |
| 22 | YO4KAK | 13,396 | 54 | 68 |
| 23 | OT6M | 4,386 | 52 | 34 |
| 24 | EW2ZC | 336 | 14 | 24 |
Organized by DARC