Not listed yet
Rare DX heard on the cluster and operations named in this week's bulletins that our list does not include. Unverified: busted calls and pirates show up here too.
Loading…
Rare DX heard on the cluster and operations named in this week's bulletins that our list does not include. Unverified: busted calls and pirates show up here too.
Loading…
Last 24 hours: at least 5 spots from 3 different spotters, from an entity no more than 3 stations were spotted from. Spots from the HamQTH.com DX cluster.
| Call | Entity | Spots | Last spot (UTC) | |
|---|---|---|---|---|
| PJ5/DL8DYL | Saint Eustatius and Saba | 22 by 21 | 1650Z · 18071.0 CW | QRZ ↗ |
| 8P5KM | Barbados | 20 by 10 | 2041Z · 14310.0 SSB | QRZ ↗ |
| TJ1GD | Cameroon | 15 by 13 | 1803Z · 10136.0 FT8 | QRZ ↗ |
| TR8CA | Gabon | 12 by 11 | 1557Z · 21203.0 SSB | QRZ ↗ |
| PJ5/DL9DRA | Saint Eustatius and Saba | 12 by 11 | 1741Z · 14026.2 CW | QRZ ↗ |
| TT1GD | Chad | 10 by 10 | 2124Z · 14074.0 FT8 | QRZ ↗ |
| C91RU | Mozambique | 10 by 10 | 1928Z · 21075.0 FT8 | QRZ ↗ |
| 5H3DX | Tanzania | 10 by 10 | 1626Z · 14040.0 CW | QRZ ↗ |
| CT9/DJ1CW | Madeira Islands | 9 by 7 | 2117Z · 7009.0 CW | QRZ ↗ |
| ZD7FT | Saint Helena Island | 9 by 9 | 1537Z · 24952.3 SSB | QRZ ↗ |
| 3B8WW | Mauritius | 8 by 8 | 1505Z · 24943.5 SSB | QRZ ↗ |
| Z81Q | Republic of South Sudan | 8 by 8 | 1134Z · 24950.0 SSB | QRZ ↗ |
| FS5GL | Saint Martin Island | 8 by 8 | 2248Z · 18147.0 SSB | QRZ ↗ |
| 3D2USU | Fiji | 8 by 7 | 1734Z · 10136.0 FT8 | QRZ ↗ |
| 3V8LL | Tunisia | 8 by 7 | 2052Z · 1850.0 SSB | QRZ ↗ |
| 8P5A | Barbados | 7 by 6 | 1940Z · 14047.9 CW | QRZ ↗ |
| TN8GD | Congo | 7 by 7 | 1636Z · 10136.0 DIGI | QRZ ↗ |
| TG9AHM | Guatemala | 7 by 7 | 2256Z · 21290.0 SSB | QRZ ↗ |
| FM4TI | Martinique | 7 by 5 | 1931Z · 24950.0 SSB | QRZ ↗ |
| OM4CW | Slovakia | 6 by 3 | 2015Z · 144170.0 DIGI | QRZ ↗ |
| EA9KB | Ceuta & Melilla | 6 by 6 | 1712Z · 7153.0 SSB | QRZ ↗ |
| YN9H | Nicaragua | 6 by 6 | 1900Z · 14260.0 SSB | QRZ ↗ |
| DU1KG | Philippines | 6 by 6 | 0912Z · 14223.0 SSB | QRZ ↗ |
| 5Z4RS | Kenya | 6 by 6 | 1434Z · 28074.0 DIGI | QRZ ↗ |
| ZF2CI | Cayman Islands | 5 by 4 | 2047Z · 28495.0 SSB | QRZ ↗ |
| 3B9FR | Rodrigues Island | 5 by 3 | 1300Z · 10136.0 FT8 | QRZ ↗ |
| 9K2ES | Kuwait | 5 by 5 | 1136Z · 28445.0 SSB | QRZ ↗ |
| C5K | The Gambia | 5 by 5 | 0103Z · 14305.0 SSB | QRZ ↗ |
| EL2BG | Liberia | 5 by 4 | 2003Z · 10137.0 DIGI | QRZ ↗ |
| HC2GRC | Ecuador | 5 by 5 | 1214Z · 24902.0 CW | QRZ ↗ |
Callsigns the latest ARRL DX Bulletin and ON9CFG's weekly DX bulletin say an operation uses. Read the bulletin for dates and details.