Single-Op QRP · 2026
Resultados oficiales completos →89 participantes.
| # | Indicativo | País | Puntos | QSO | Mult. | Horas | Tendencia |
|---|---|---|---|---|---|---|---|
| 1 | 4U1A | Austria | 169.125 | 602 | 55 | 23.7 | |
| 2 | OL1A | Czech Republic | 144.980 | 547 | 55 | 22.2 | |
| 3 | DK7HA | Germany | 102.864 | 496 | 48 | 26.8 | |
| 4 | OL4W | Czech Republic | 83.820 | 411 | 44 | 15.4 | |
| 5 | S53K | Slovenia | 81.466 | 374 | 46 | 11.5 | |
| 6 | DM2X | Germany | 75.510 | 399 | 45 | 11.6 | |
| 7 | OK1FKD | Czech Republic | 70.746 | 391 | 39 | 13.8 | |
| 8 | LY7Z | Lithuania | 58.480 | 275 | 43 | 6.6 | |
| 9 | S53AR | Slovenia | 49.881 | 265 | 39 | 11.4 | |
| 10 | HA8WZ | Hungary | 48.248 | 268 | 37 | 8.5 | |
| 11 | N9SE | United States of America | 40.749 | 353 | 51 | 19.2 | |
| 12 | YO8WW | Romania | 35.868 | 163 | 42 | 4.8 | |
| 13 | 4L5P | Georgia | 32.828 | 115 | 29 | 5.2 | |
| 14 | DM2DZM | Germany | 27.440 | 180 | 35 | 4 | |
| 15 | DL8LR | Germany | 26.248 | 180 | 34 | 11.2 | |
| 16 | N3CZ | United States of America | 24.024 | 243 | 44 | 7.4 | |
| 17 | F8IPH | France | 23.793 | 144 | 33 | 10.6 | |
| 18 | R1CP | European Russia | 23.727 | 152 | 33 | 8 | |
| 19 | K4TO | United States of America | 23.460 | 229 | 46 | 12.4 | |
| 20 | DR8M | Germany | 23.392 | 153 | 34 | 2.9 | |
| 21 | IK0XBX | Italy | 22.671 | 143 | 33 | 4.7 | |
| 22 | UR8IF | Ukraine | 18.966 | 130 | 29 | 4.7 | |
| 23 | K4XL | United States of America | 18.532 | 197 | 41 | 6.2 | |
| 24 | DL8MBS | Germany | 16.068 | 147 | 26 | 8.4 | |
| 25 | IZ3NVR | Italy | 13.020 | 94 | 28 | 3.4 | |
| 26 | UY7AM | Ukraine | 12.650 | 102 | 25 | 5.6 | |
| 27 | LX1NO | Luxembourg | 11.546 | 100 | 23 | 2.5 | |
| 28 | 9A4QV | Croatia | 11.280 | 98 | 24 | 2.8 | |
| 29 | LZ3AW | Bulgaria | 11.160 | 93 | 24 | 5.2 | |
| 30 | N4GG | United States of America | 10.360 | 131 | 37 | 3.5 | |
| 31 | DL3IAS | Germany | 10.189 | 109 | 23 | 5.6 | |
| 32 | SP7M | Poland | 9656 | 58 | 34 | 2.7 | |
| 33 | K0KT | United States of America | 8268 | 94 | 39 | 4.1 | |
| 34 | OM3CUG | Slovakia | 7750 | 60 | 25 | 2.3 | |
| 35 | W4FMM | United States of America | 7614 | 120 | 27 | 9.8 | |
| 36 | DL6ABB | Germany | 7476 | 88 | 21 | 4.4 | |
| 37 | N0JK | United States of America | 6845 | 84 | 37 | 7.3 | |
| 38 | WA3LXD | United States of America | 6150 | 91 | 30 | 7.2 | |
| 39 | HG7J | Hungary | 4896 | 56 | 18 | 2.3 | |
| 40 | PC2F | Netherlands | 4212 | 47 | 18 | 2.4 | |
| 41 | EW1P | Belarus | 3281 | 41 | 17 | 1.9 | |
| 42 | 4L4NW | Georgia | 3150 | 24 | 14 | 1.4 | |
| 43 | DO6SR | Germany | 3145 | 39 | 17 | 3 | |
| 44 | SP5GAN | Poland | 2678 | 46 | 13 | 4.5 | |
| 45 | YT2K | Serbia | 2499 | 31 | 17 | 0.5 | |
| 46 | HB9CPS | Switzerland | 2304 | 30 | 16 | 1.3 | |
| 47 | SP9RQH | Poland | 2295 | 38 | 15 | 1.6 | |
| 48 | K4PQC | United States of America | 2240 | 50 | 20 | 2.6 | |
| 49 | UT5PY | Ukraine | 2100 | 28 | 15 | 1.9 | |
| 50 | DH5IS | Germany | 2072 | 35 | 14 | 2 | |
| 51 | N0LMQ | United States of America | 1848 | 44 | 21 | 4.6 | |
| 52 | YO3GNF | Romania | 1820 | 27 | 13 | 1.6 | |
| 53 | UA3GDU | European Russia | 1792 | 26 | 14 | 1.2 | |
| 54 | K4SAA | United States of America | 1768 | 43 | 17 | 1.5 | |
| 55 | RW3AI | European Russia | 1728 | 32 | 12 | 2.4 | |
| 56 | K4CAB | United States of America | 1530 | 41 | 18 | 4.3 | |
| 57 | NF5P | United States of America | 1458 | 32 | 18 | 3.7 | |
| 58 | HA5BA | Hungary | 1404 | 24 | 12 | 1.4 | |
| 59 | W7LG | United States of America | 1380 | 43 | 15 | 1.3 | |
| 60 | OH9VL | Finland | 910 | 20 | 10 | 2.2 | |
| 61 | G3YMC | England | 909 | 28 | 9 | 1.9 | |
| 62 | RK6OO | European Russia | 638 | 16 | 11 | 2.4 | |
| 63 | UC7N | European Russia | 512 | 16 | 8 | 1.3 | |
| 64 | UT7AA | Ukraine | 512 | 13 | 8 | 1.8 | |
| 65 | TA9J | Turkey | 380 | 6 | 5 | 0.8 | |
| 66 | KE0TT | United States of America | 304 | 19 | 8 | 1.6 | |
| 67 | ND0C | United States of America | 270 | 15 | 9 | 0.7 | |
| 68 | JH7UJU | Japan | 228 | 35 | 3 | 5.4 | |
| 69 | JA6VZB | Japan | 219 | 29 | 3 | 4.9 | |
| 70 | S53TG | Slovenia | 164 | 12 | 4 | 0.5 | |
| 71 | YU7OM | Serbia | 154 | 4 | 7 | 0.5 | |
| 72 | VK2CCC | Australia | 144 | 11 | 4 | 0.9 | |
| 73 | LZ1MC | Bulgaria | 128 | 5 | 4 | 0.2 | |
| 74 | JH4CES | Japan | 112 | 22 | 2 | 0.8 | |
| 75 | NO5Z | United States of America | 112 | 8 | 7 | 0.3 | |
| 76 | N3IW | United States of America | 110 | 11 | 5 | 1.4 | |
| 77 | JA6WFM | Japan | 96 | 18 | 2 | 1.5 | |
| 78 | YU7KMN | Serbia | 88 | 4 | 4 | 0.2 | |
| 79 | TA7AZC | Turkey | 75 | 3 | 3 | 0.1 | |
| 80 | JR1ABS | Japan | 72 | 15 | 2 | 1.4 | |
| 81 | N2US | United States of America | 70 | 7 | 5 | 0.8 | |
| 82 | TA3X | Turkey | 40 | 2 | 2 | 0 | |
| 83 | JK2VOC | Japan | 30 | 15 | 1 | 1.3 | |
| 84 | AF9J | United States of America | 8 | 2 | 2 | 0 | |
| 85 | KB0YD | United States of America | 8 | 2 | 2 | 0.4 | |
| 86 | UA0SBQ | Asiatic Russia | 5 | 1 | 1 | 0 | |
| 87 | DU9GT | Philippines | 2 | 1 | 1 | 0 | |
| 88 | JK7DWD | Japan | 2 | 1 | 1 | 0 | |
| 89 | YB0OHG | Indonesia | 2 | 1 | 1 | 0 |
Resultados finales oficiales publicados por CQ 160 Contest Committee.