Single-Op Assisted High Power · 2026
Resultados oficiales completos →631 participantes, se muestran los primeros 50.
| # | Indicativo | País | Puntos | QSO | Mult. | Horas | Tendencia |
|---|---|---|---|---|---|---|---|
| 1 | C4E | Cyprus | 731.850 | 888 | 85 | 27.4 | |
| 2 | PJ2T | Curaçao | 675.688 | 656 | 104 | 23.3 | |
| 3 | P40AA | Aruba | 630.123 | 595 | 107 | 22.1 | |
| 4 | 9A5M | Croatia | 605.495 | 1105 | 101 | 29.9 | |
| 5 | 9A4M | Croatia | 604.962 | 1100 | 102 | 30 | |
| 6 | LY4A | Lithuania | 586.688 | 1055 | 103 | 29.3 | |
| 7 | MW5B | Wales | 571.238 | 969 | 103 | 28.3 | |
| 8 | OM3GI | Slovakia | 549.822 | 1140 | 91 | 29.9 | |
| 9 | YT3X | Serbia | 529.344 | 1030 | 96 | 33 | |
| 10 | OM2ADM | Slovakia | 520.315 | 1035 | 95 | 28.4 | |
| 11 | S53O | Slovenia | 475.695 | 984 | 93 | 29.9 | |
| 12 | G6P | England | 472.161 | 932 | 93 | 25.7 | |
| 13 | VA2WA | Canada | 468.547 | 804 | 103 | 21.8 | |
| 14 | YT1X | Serbia | 464.936 | 988 | 89 | 30.5 | |
| 15 | S50K | Slovenia | 464.930 | 932 | 95 | 24 | |
| 16 | LX7I | Luxembourg | 462.318 | 1001 | 87 | 27 | |
| 17 | S53M | Slovenia | 450.824 | 997 | 88 | 29.3 | |
| 18 | DR5X | Germany | 443.210 | 977 | 94 | 27.5 | |
| 19 | OT2A | Belgium | 422.733 | 916 | 87 | 25.8 | |
| 20 | YL3FT | Latvia | 416.093 | 992 | 79 | 32 | |
| 21 | RW7K | European Russia | 413.504 | 873 | 91 | 30 | |
| 22 | DL2NBU | Germany | 406.556 | 1072 | 82 | 27.5 | |
| 23 | S57Q | Slovenia | 380.484 | 962 | 78 | 30 | |
| 24 | R8TT | Asiatic Russia | 356.340 | 634 | 60 | 28 | |
| 25 | IO4M | Italy | 344.883 | 877 | 77 | 27.8 | |
| 26 | DL1MGB | Germany | 336.960 | 799 | 90 | 26.5 | |
| 27 | S51YI | Slovenia | 336.259 | 861 | 77 | 28.4 | |
| 28 | SN7Q | Poland | 331.034 | 769 | 82 | 12.3 | |
| 29 | YT7KM | Serbia | 324.225 | 843 | 75 | 25.9 | |
| 30 | OK5WA | Czech Republic | 323.775 | 865 | 75 | 29.6 | |
| 31 | VE3EJ | Canada | 309.204 | 731 | 84 | 14.8 | |
| 32 | K1KI | United States of America | 295.106 | 838 | 107 | 26.1 | |
| 33 | S58Y | Slovenia | 290.664 | 808 | 72 | 25.8 | |
| 34 | YL7X | Latvia | 285.284 | 747 | 73 | 21 | |
| 35 | SN3U | Poland | 283.503 | 791 | 71 | 21.1 | |
| 36 | OK6Y | Czech Republic | 283.016 | 843 | 68 | 26 | |
| 37 | HB2T | Switzerland | 276.336 | 742 | 72 | 21.7 | |
| 38 | EU4E | Belarus | 274.617 | 848 | 63 | 25.6 | |
| 39 | DL7ON | Germany | 272.071 | 815 | 73 | 18 | |
| 40 | F6FYA | France | 270.036 | 635 | 78 | 18.7 | |
| 41 | HA8BE | Hungary | 264.680 | 805 | 65 | 25.2 | |
| 42 | HA6T | Hungary | 263.376 | 847 | 62 | 24.4 | |
| 43 | DK3WW | Germany | 253.232 | 715 | 76 | 23.6 | |
| 44 | OE5TXF | Austria | 251.874 | 785 | 63 | 15.4 | |
| 45 | HA5UA | Hungary | 248.040 | 824 | 60 | 25.1 | |
| 46 | PA5KT | Netherlands | 226.008 | 599 | 72 | 11.7 | |
| 47 | DL7URH | Germany | 220.524 | 686 | 69 | 19.5 | |
| 48 | OT1A | Belgium | 216.240 | 705 | 60 | 17.7 | |
| 49 | OE2S | Austria | 213.915 | 644 | 65 | 13.6 | |
| 50 | SP4Z | Poland | 209.498 | 683 | 62 | 21.3 |
Resultados finales oficiales publicados por CQ 160 Contest Committee.