Single-Op Assisted Low Power · 2025
Resultados oficiales completos →175 participantes, se muestran los primeros 50.
| # | Indicativo | País | Puntos | QSO | Mult. | Horas |
|---|---|---|---|---|---|---|
| 1 | LY5W | Lithuania | 137.885 | 482 | 55 | 20.3 |
| 2 | UZ7C | Ukraine | 107.114 | 422 | 49 | 21.5 |
| 3 | HF7A | Poland | 100.548 | 416 | 49 | 18.6 |
| 4 | OK4R | Czech Republic | 96.820 | 418 | 47 | 23 |
| 5 | DR2T | Germany | 85.860 | 415 | 53 | 22.5 |
| 6 | UA7K | European Russia | 84.574 | 346 | 49 | 22.3 |
| 7 | 9A3B | Croatia | 73.874 | 335 | 43 | 12.7 |
| 8 | DA2R | Germany | 72.667 | 376 | 49 | 17.2 |
| 9 | OK2BFN | Czech Republic | 63.382 | 297 | 43 | 12.6 |
| 10 | DR6T | Germany | 59.383 | 361 | 43 | 14.2 |
| 11 | K1EP | United States of America | 55.991 | 290 | 59 | 16.5 |
| 12 | DO4OD | Germany | 41.492 | 275 | 41 | 11.1 |
| 13 | S55KA | Slovenia | 39.405 | 212 | 37 | 9.7 |
| 14 | E71T | Bosnia-Herzegovina | 37.074 | 196 | 37 | 14.7 |
| 15 | DL2NBU | Germany | 31.236 | 215 | 38 | 3.8 |
| 16 | VE3NE | Canada | 31.104 | 182 | 36 | 4.4 |
| 17 | HA7MF | Hungary | 30.377 | 162 | 37 | 9.8 |
| 18 | ON6NL | Belgium | 28.032 | 175 | 32 | 5.4 |
| 19 | DA2E | Germany | 27.900 | 203 | 36 | 7.2 |
| 20 | DK1KC | Germany | 27.370 | 203 | 35 | 6.3 |
| 21 | KC9LA | United States of America | 25.628 | 256 | 43 | 11.6 |
| 22 | DK3WW | Germany | 25.270 | 162 | 38 | 3.5 |
| 23 | EI8X | Ireland | 25.118 | 128 | 38 | 4.8 |
| 24 | US6EX | Ukraine | 24.640 | 133 | 35 | 4.4 |
| 25 | LX5M | Luxembourg | 23.166 | 139 | 33 | 5.2 |
| 26 | YO8FC | Romania | 22.816 | 141 | 31 | 5 |
| 27 | DK5TA | Germany | 22.746 | 174 | 34 | 4.5 |
| 28 | SM6MVE | Sweden | 22.041 | 139 | 31 | 9.8 |
| 29 | IB2C | Italy | 22.016 | 140 | 32 | 4.3 |
| 30 | N3ZV | United States of America | 21.024 | 261 | 36 | 14.3 |
| 31 | PH0AS | Netherlands | 20.768 | 132 | 32 | 4.7 |
| 32 | SQ3R | Poland | 20.320 | 130 | 32 | 4.5 |
| 33 | OZ1KVM | Denmark | 19.467 | 144 | 27 | 13.1 |
| 34 | SO3O | Poland | 19.371 | 121 | 33 | 2.9 |
| 35 | HA8MV | Hungary | 19.158 | 121 | 31 | 3.1 |
| 36 | S53X | Slovenia | 19.107 | 115 | 33 | 4.5 |
| 37 | YO5AVN | Romania | 18.612 | 110 | 33 | 4.9 |
| 38 | KG9X | United States of America | 18.228 | 191 | 42 | 6.5 |
| 39 | HB9EHJ | Switzerland | 18.067 | 127 | 29 | 8 |
| 40 | S52ON | Slovenia | 17.610 | 117 | 30 | 3 |
| 41 | VE3WG | Canada | 16.988 | 115 | 31 | 11.3 |
| 42 | OM6MW | Slovakia | 16.551 | 123 | 27 | 4.4 |
| 43 | DO2CE | Germany | 16.544 | 126 | 32 | 10.4 |
| 44 | DR6W | Germany | 16.064 | 130 | 32 | 5.5 |
| 45 | DG0LFG | Germany | 15.870 | 134 | 30 | 5.7 |
| 46 | IK2TDM | Italy | 15.840 | 98 | 33 | 3.2 |
| 47 | DF1DT | Germany | 15.316 | 157 | 28 | 6 |
| 48 | W3FOX | United States of America | 15.238 | 167 | 38 | 8.2 |
| 49 | DL6RDR | Germany | 14.819 | 126 | 29 | 4.6 |
| 50 | PA3DTR | Netherlands | 14.787 | 94 | 31 | 5.2 |
Resultados finales oficiales publicados por CQ 160 Contest Committee.