10W · 2020
Resultados oficiales completos →19 participantes.
| # | Indicativo | Puntos |
|---|---|---|
| 1 | G4ENZ | 165 |
| 2 | M0RYB/P | 152 |
| 3 | G0TPH | 144 |
| 4 | M0NQN | 132 |
| 5 | M0DDT | 131 |
| 6 | G0KYA | 130 |
| 7 | G3WRJ | 121 |
| 8 | G3OTK | 119 |
| 9 | G4WUG | 107 |
| 10 | G3OGP | 104 |
| 11 | M1EYP/P | 95 |
| 12 | G4OZG | 90 |
| 13 | M7RVD | 87 |
| 14 | GM4M | 78 |
| 15 | MW0CVT | 73 |
| 16 | G8OO | 68 |
| 17 | GX8BBC | 30 |
| 18 | G0EKH | 7 |
| 19 | G0AKC | 4 |
Resultados finales oficiales publicados por RSGB Contest Committee.