Single Operator · 2021
Resultados oficiales completos →2371 participantes.
| # | Indicativo | Puntos | QSO | Mult. | Tendencia |
|---|---|---|---|---|---|
| 1 | OH0X | 9.228.320 | 2725 | 421 | |
| 1 | PG6F | 28.420 | 140 | 35 | |
| 1 | DW7EVQ | 28.380 | 97 | 22 | |
| 1 | UY5QZ | 28.332 | 102 | 36 | |
| 1 | PA0RBA | 28.322 | 118 | 34 | |
| 1 | UT5C | 28.288 | 140 | 32 | |
| 1 | DL8WAA | 28.268 | 66 | 37 | |
| 1 | S57KM | 28.215 | 97 | 33 | |
| 1 | KS7T | 28.112 | 254 | 28 | |
| 1 | YD8MUZ | 28.050 | 143 | 15 | |
| 1 | DL1CC | 28.014 | 64 | 42 | |
| 1 | 9A1DR | 27.930 | 88 | 35 | |
| 1 | ON8AH | 27.892 | 74 | 38 | |
| 1 | MM3N | 27.825 | 230 | 21 | |
| 1 | G0PBV | 27.750 | 104 | 30 | |
| 1 | M0KYB | 27.720 | 97 | 33 | |
| 1 | UY7LM | 27.676 | 88 | 34 | |
| 1 | CT2FEY | 27.639 | 89 | 37 | |
| 1 | KV0I | 27.550 | 313 | 29 | |
| 1 | F4HRU | 27.511 | 54 | 41 | |
| 1 | DK1IJ | 27.456 | 162 | 26 | |
| 1 | SP8HXN | 27.440 | 49 | 40 | |
| 1 | YB1APD | 27.300 | 93 | 30 | |
| 1 | IT9GHW | 27.300 | 73 | 35 | |
| 1 | RL5A | 27.192 | 106 | 33 | |
| 1 | DL9HB | 27.158 | 55 | 37 | |
| 1 | RA3R | 27.055 | 73 | 35 | |
| 1 | DM7X | 27.055 | 95 | 35 | |
| 1 | IW0HLZ | 27.027 | 93 | 33 | |
| 1 | YB9MJA | 27.000 | 83 | 25 | |
| 1 | HI8A | 26.970 | 108 | 29 | |
| 1 | BU2EP | 26.850 | 75 | 30 | |
| 1 | EW8MZ | 26.697 | 84 | 33 | |
| 1 | PT1K | 26.656 | 132 | 32 | |
| 1 | KG4W | 26.635 | 98 | 35 | |
| 1 | SP5EWX | 26.566 | 80 | 37 | |
| 1 | EC6DX | 26.565 | 167 | 21 | |
| 1 | DF6QC | 26.550 | 95 | 30 | |
| 1 | YB1DCW | 26.400 | 102 | 24 | |
| 1 | SV1CEI | 26.364 | 58 | 39 | |
| 1 | DL8BFV | 26.316 | 50 | 43 | |
| 1 | F5OHM | 26.281 | 46 | 41 | |
| 1 | HA8CQ | 26.248 | 97 | 34 | |
| 1 | F5RQQ | 26.240 | 59 | 41 | |
| 1 | R0AA | 26.195 | 136 | 31 | |
| 1 | 7N2UQC | 26.030 | 57 | 38 | |
| 1 | YT2TNT | 25.928 | 111 | 28 | |
| 1 | DM2HK | 25.878 | 79 | 38 | |
| 1 | HB9WDY | 25.792 | 101 | 32 | |
| 1 | G4AWP | 25.715 | 65 | 37 | |
| 1 | ON4AVJ | 25.670 | 86 | 34 | |
| 1 | DJ3CS | 25.650 | 46 | 38 | |
| 1 | LZ1MC | 25.602 | 97 | 34 | |
| 1 | JM4WUZ | 25.550 | 79 | 35 | |
| 1 | ZM1M | 25.515 | 168 | 21 | |
| 1 | PA3C | 25.308 | 56 | 37 | |
| 1 | YB7OO | 25.270 | 101 | 19 | |
| 1 | KG6DX | 25.220 | 95 | 26 | |
| 1 | JA3VOV | 25.160 | 58 | 37 | |
| 1 | OM3CW | 24.990 | 117 | 30 | |
| 1 | UA9SMU | 24.990 | 139 | 30 | |
| 1 | EI8KW | 24.955 | 86 | 31 | |
| 1 | CT1EGF | 24.948 | 63 | 36 | |
| 1 | SV2OIX | 24.922 | 77 | 34 | |
| 1 | JI3DST/5 | 24.830 | 112 | 26 | |
| 1 | PA3CXB | 24.816 | 100 | 33 | |
| 1 | PY2KC | 24.800 | 114 | 31 | |
| 1 | LZ1PJ | 24.684 | 98 | 33 | |
| 1 | RN1AO | 24.600 | 90 | 30 | |
| 1 | JR3NDM | 24.510 | 55 | 38 | |
| 1 | K2YG | 24.500 | 61 | 35 | |
| 1 | IK4MTF | 24.444 | 56 | 36 | |
| 1 | DL1ASA | 24.358 | 54 | 38 | |
| 1 | ON7CC | 24.180 | 118 | 31 | |
| 1 | IK4VFB | 24.128 | 74 | 32 | |
| 1 | RU9US | 24.124 | 45 | 37 | |
| 1 | OM4AY | 24.118 | 96 | 31 | |
| 1 | NE8P | 24.084 | 130 | 27 | |
| 1 | LY2KM | 24.072 | 69 | 34 | |
| 1 | I2OLV | 24.054 | 46 | 38 | |
| 1 | PY4ARS | 24.024 | 98 | 33 | |
| 1 | SV2HJW | 23.968 | 69 | 32 | |
| 1 | IK2FTB | 23.904 | 66 | 36 | |
| 1 | DL3DRN | 23.902 | 82 | 34 | |
| 1 | UT7E | 23.760 | 50 | 36 | |
| 1 | YC9XYP | 23.660 | 63 | 28 | |
| 1 | RQ3M | 23.630 | 99 | 34 | |
| 1 | BI4MBC | 23.598 | 116 | 27 | |
| 1 | G0JOS | 23.550 | 93 | 30 | |
| 1 | K5ZD | 23.392 | 135 | 32 | |
| 1 | R9LY | 23.376 | 251 | 24 | |
| 1 | JA4VNE | 23.345 | 103 | 29 | |
| 1 | ZM2B | 23.345 | 122 | 23 | |
| 1 | UN7JX | 23.331 | 80 | 33 | |
| 1 | KS2G | 23.040 | 122 | 24 | |
| 1 | YB0ECT | 23.000 | 126 | 20 | |
| 1 | DW8VEF | 22.990 | 93 | 19 | |
| 1 | SP3EMA | 22.952 | 52 | 38 | |
| 1 | DL3TVI | 22.935 | 77 | 33 | |
| 1 | DL9JON | 22.829 | 60 | 37 | |
| 1 | GM4OSS | 22.800 | 47 | 38 | |
| 1 | VR2GP | 22.736 | 69 | 29 | |
| 1 | G4VMX | 22.605 | 60 | 33 | |
| 1 | F5VV | 22.540 | 83 | 35 | |
| 1 | M7TXR | 22.475 | 84 | 31 | |
| 1 | RZ2D | 22.470 | 64 | 35 | |
| 1 | S59DM | 22.444 | 59 | 31 | |
| 1 | PA5GU | 22.432 | 98 | 32 | |
| 1 | DJ6TK | 22.428 | 107 | 28 | |
| 1 | MU0FAL | 22.410 | 211 | 18 | |
| 1 | W4NZ | 22.400 | 99 | 32 | |
| 1 | DJ1HAM | 22.374 | 68 | 33 | |
| 1 | YB7WBC | 22.260 | 114 | 14 | |
| 1 | ON6LR | 22.140 | 42 | 36 | |
| 1 | IK0PXD | 22.140 | 97 | 30 | |
| 1 | I1RJP | 22.126 | 44 | 37 | |
| 1 | E20MDN | 22.066 | 88 | 34 | |
| 1 | R3IBT | 21.948 | 61 | 31 | |
| 1 | OZ1DYI | 21.917 | 79 | 31 | |
| 1 | F4BIT | 21.780 | 43 | 36 | |
| 1 | TA0ACL | 21.735 | 140 | 23 | |
| 1 | OV9M | 21.720 | 95 | 24 | |
| 1 | KU8E | 21.681 | 180 | 27 | |
| 1 | KD7H | 21.632 | 94 | 32 | |
| 1 | IK7IMO | 21.624 | 46 | 34 | |
| 1 | UR5EPV | 21.624 | 98 | 34 | |
| 1 | JA3JM | 21.590 | 57 | 34 | |
| 1 | G3YJQ | 21.580 | 104 | 26 | |
| 1 | RG1A | 21.547 | 96 | 29 | |
| 1 | OK2QA | 21.540 | 70 | 30 | |
| 1 | TA1API | 21.508 | 51 | 38 | |
| 1 | HA5BA | 21.460 | 98 | 29 | |
| 1 | DJ3XA | 21.456 | 51 | 36 | |
| 1 | YC8MJG | 21.400 | 84 | 20 | |
| 1 | RA9AP | 21.392 | 135 | 28 | |
| 1 | DF3OL | 21.376 | 57 | 32 | |
| 1 | IU5ICR | 21.249 | 116 | 27 | |
| 1 | SM6NT | 21.240 | 216 | 24 | |
| 1 | OE1EBC | 21.132 | 45 | 36 | |
| 1 | PB0ACU | 21.120 | 107 | 32 | |
| 1 | G4OZG | 21.060 | 100 | 26 | |
| 1 | DF5BX | 21.018 | 102 | 31 | |
| 1 | YF8FY | 21.000 | 110 | 14 | |
| 1 | DL4SZB | 20.978 | 52 | 34 | |
| 1 | F1BFD | 20.905 | 39 | 37 | |
| 1 | PA0JNH | 20.801 | 101 | 31 | |
| 1 | OK1PFM | 20.800 | 78 | 32 | |
| 1 | DK5ZX | 20.800 | 106 | 26 | |
| 1 | YB3BBF | 20.640 | 141 | 16 | |
| 1 | YD8RAG | 20.625 | 107 | 15 | |
| 1 | VE3FH | 20.608 | 104 | 28 | |
| 1 | DF7OA | 20.520 | 56 | 30 | |
| 1 | UX8IX | 20.490 | 103 | 30 | |
| 1 | RU0LL | 20.462 | 71 | 26 | |
| 1 | OH6VDA | 20.445 | 74 | 29 | |
| 1 | UR5AMJ | 20.340 | 54 | 36 | |
| 1 | RC3W | 20.304 | 205 | 24 | |
| 1 | K0VBU | 20.244 | 109 | 28 | |
| 1 | IK4LFI | 20.224 | 61 | 32 | |
| 1 | RA3VE | 20.128 | 67 | 32 | |
| 1 | EA4BAS/P | 20.026 | 66 | 31 | |
| 1 | IT9BGE | 19.895 | 99 | 23 | |
| 1 | HS8NKB | 19.895 | 129 | 23 | |
| 1 | IN3OWY | 19.683 | 85 | 27 | |
| 1 | DR7Q | 19.620 | 73 | 30 | |
| 1 | UA9R | 19.572 | 97 | 28 | |
| 1 | YC2XCD | 19.565 | 151 | 13 | |
| 1 | HB9CRY | 19.520 | 54 | 32 | |
| 1 | SP3DAT | 19.500 | 61 | 30 | |
| 1 | DL2AXM | 19.470 | 71 | 33 | |
| 1 | JF2FIU | 19.470 | 55 | 33 | |
| 1 | BY1AS | 19.440 | 75 | 27 | |
| 1 | KE2D | 19.390 | 48 | 35 | |
| 1 | G0VWL | 19.370 | 96 | 26 | |
| 1 | JR1NKN | 19.360 | 54 | 32 | |
| 1 | SV8/LZ1UQ | 19.360 | 194 | 16 | |
| 1 | OM3BA | 19.320 | 82 | 28 | |
| 1 | M0ZDZ | 19.320 | 135 | 21 | |
| 1 | F1MLN | 19.314 | 69 | 29 | |
| 1 | WQ5C | 19.244 | 42 | 34 | |
| 1 | YB2MM | 19.240 | 73 | 26 | |
| 1 | SN9H | 19.170 | 79 | 30 | |
| 1 | UT8LN | 19.169 | 78 | 29 | |
| 1 | G4SJX | 19.140 | 39 | 33 | |
| 1 | YB3PIN | 19.125 | 125 | 15 | |
| 1 | DL3MB | 19.080 | 68 | 30 | |
| 1 | DV6XDS | 19.080 | 60 | 24 | |
| 1 | OH7KC | 19.050 | 44 | 30 | |
| 1 | LZ2FN | 19.012 | 47 | 28 | |
| 1 | BH4CAC | 19.006 | 76 | 26 | |
| 1 | UN7LDR | 18.927 | 173 | 27 | |
| 1 | BU2EO | 18.920 | 79 | 22 | |
| 1 | JE1CTM | 18.880 | 53 | 32 | |
| 1 | DU7F | 18.880 | 85 | 16 | |
| 1 | PD5SS | 18.870 | 37 | 34 | |
| 1 | F4ISZ | 18.786 | 56 | 31 | |
| 1 | YG8FX | 18.785 | 114 | 13 | |
| 1 | G8ZRE | 18.750 | 70 | 30 | |
| 1 | UA1NFA | 18.750 | 42 | 30 | |
| 1 | UR5WQ | 18.678 | 53 | 33 | |
| 1 | YO2CMI | 18.645 | 51 | 33 | |
| 1 | R1NO | 18.564 | 121 | 26 | |
| 1 | R2OFF | 18.476 | 51 | 31 | |
| 1 | DL4YR | 18.475 | 130 | 25 | |
| 1 | SQ5CZP | 18.340 | 57 | 28 | |
| 1 | YD4SIZ | 18.300 | 112 | 12 | |
| 1 | BD4STG | 18.279 | 56 | 27 | |
| 1 | M5N | 18.270 | 70 | 29 | |
| 1 | RK6HG | 18.259 | 43 | 31 | |
| 1 | DL8ZAJ | 18.240 | 38 | 32 | |
| 1 | OM1EE | 18.117 | 61 | 27 | |
| 1 | OM5AST | 18.096 | 73 | 26 | |
| 1 | IT9NSM | 18.080 | 43 | 32 | |
| 1 | ON7XN | 18.060 | 97 | 30 | |
| 1 | EA1T | 18.018 | 68 | 26 | |
| 1 | YD7ACD | 18.005 | 104 | 13 | |
| 1 | RC1W | 18.000 | 106 | 25 | |
| 1 | K3MD | 17.808 | 187 | 21 | |
| 1 | PA3EEG | 17.777 | 75 | 29 | |
| 1 | YT5RTE | 17.712 | 65 | 27 | |
| 1 | DG2MB | 17.685 | 76 | 27 | |
| 1 | G4RMV | 17.680 | 86 | 26 | |
| 1 | UR5FA | 17.655 | 36 | 33 | |
| 1 | PD1TV | 17.640 | 95 | 28 | |
| 1 | PA3AAV | 17.576 | 148 | 26 | |
| 1 | BG6GQE | 17.574 | 62 | 29 | |
| 1 | UA0CDX | 17.556 | 76 | 21 | |
| 1 | DJ1XT | 17.545 | 49 | 29 | |
| 1 | SM5CBM | 17.325 | 36 | 33 | |
| 1 | N8VW | 17.310 | 79 | 30 | |
| 1 | YD7GTQ | 17.290 | 97 | 13 | |
| 1 | G3SQU | 17.270 | 108 | 22 | |
| 1 | JA2GHP | 17.205 | 47 | 31 | |
| 1 | DL5RMH | 17.030 | 79 | 26 | |
| 1 | RV3DBK | 17.025 | 114 | 25 | |
| 1 | SP8N | 17.024 | 58 | 28 | |
| 1 | CU8AS | 17.020 | 96 | 23 | |
| 1 | IU8HEP | 17.019 | 86 | 31 | |
| 1 | 9A5BWT | 16.848 | 69 | 26 | |
| 1 | DK7LV | 16.832 | 43 | 32 | |
| 1 | YB1BD | 16.800 | 69 | 28 | |
| 1 | IK0NOJ | 16.794 | 84 | 27 | |
| 1 | BG5BAA | 16.775 | 48 | 25 | |
| 1 | SQ8GBG | 16.698 | 37 | 33 | |
| 1 | OK2TSG | 16.680 | 83 | 24 | |
| 1 | 2E0EVM | 16.660 | 68 | 28 | |
| 1 | EI4CF | 16.640 | 38 | 32 | |
| 1 | ON4EC | 16.616 | 48 | 31 | |
| 1 | YB9GV | 16.560 | 65 | 18 | |
| 1 | YC7YDB | 16.560 | 75 | 16 | |
| 1 | YD2ABS | 16.520 | 118 | 14 | |
| 1 | OH2CI | 16.385 | 51 | 29 | |
| 1 | YC1RET | 16.380 | 123 | 14 | |
| 1 | DJ3GE | 16.335 | 75 | 27 | |
| 1 | YC9BVB | 16.335 | 104 | 11 | |
| 1 | JH8GEU | 16.240 | 47 | 29 | |
| 1 | IN3IIR | 16.240 | 66 | 28 | |
| 1 | UR6IJ | 16.227 | 78 | 27 | |
| 1 | DW7CAJ | 16.215 | 56 | 23 | |
| 1 | MI1A | 16.200 | 67 | 27 | |
| 1 | LY2LF | 16.191 | 138 | 21 | |
| 1 | F4HZJ | 16.182 | 36 | 31 | |
| 1 | SN5WD | 16.182 | 76 | 29 | |
| 1 | ES2TT | 16.160 | 40 | 32 | |
| 1 | SA0JSJ | 16.146 | 71 | 27 | |
| 1 | YL2PP | 16.120 | 39 | 31 | |
| 1 | YD4SJA | 16.115 | 109 | 11 | |
| 1 | JI4WHS | 16.065 | 61 | 27 | |
| 1 | YB0DRV/8 | 16.065 | 57 | 21 | |
| 1 | OK5D | 16.032 | 83 | 24 | |
| 1 | W1WBB | 16.000 | 76 | 25 | |
| 1 | I4ABG | 15.984 | 54 | 27 | |
| 1 | PA3EWG | 15.984 | 91 | 27 | |
| 1 | UT5ECZ | 15.960 | 46 | 30 | |
| 1 | KH2INC | 15.960 | 62 | 21 | |
| 1 | RW1CW | 15.950 | 37 | 29 | |
| 1 | YC1BBW | 15.890 | 116 | 14 | |
| 1 | OK1KQH | 15.876 | 67 | 27 | |
| 1 | YB4FIK | 15.855 | 59 | 21 | |
| 1 | SP1JQJ | 15.675 | 61 | 25 | |
| 1 | YB4MEZ | 15.675 | 85 | 15 | |
| 1 | VU2TMP | 15.660 | 78 | 27 | |
| 1 | UA6HLN | 15.504 | 77 | 24 | |
| 1 | PA1BD | 15.500 | 76 | 25 | |
| 1 | SP3FPF | 15.456 | 90 | 23 | |
| 1 | K2MK | 15.417 | 89 | 27 | |
| 1 | UA9AU | 15.262 | 66 | 26 | |
| 1 | G4IDF | 15.210 | 60 | 26 | |
| 1 | IU3OCN | 15.200 | 58 | 25 | |
| 1 | F5VHQ | 15.190 | 33 | 31 | |
| 1 | OK1AXB | 15.136 | 103 | 22 | |
| 1 | JQ3ALW | 15.120 | 47 | 28 | |
| 1 | UA3YCX | 15.120 | 69 | 27 | |
| 1 | W6SX | 15.120 | 108 | 24 | |
| 1 | YF9EAV | 15.120 | 91 | 12 | |
| 1 | G3YRZ | 15.065 | 75 | 23 | |
| 1 | KZ3P | 14.985 | 55 | 27 | |
| 1 | CX7SS | 14.938 | 137 | 22 | |
| 1 | WA3AAN | 14.898 | 95 | 26 | |
| 1 | F4IAY | 14.896 | 41 | 28 | |
| 1 | SQ2RH | 14.872 | 72 | 26 | |
| 1 | F1IKA | 14.868 | 52 | 28 | |
| 1 | EA6PT | 14.835 | 66 | 23 | |
| 1 | DL9MFY | 14.794 | 85 | 26 | |
| 1 | YO8WW | 14.761 | 58 | 29 | |
| 1 | YC3ATK | 14.755 | 113 | 13 | |
| 1 | S57S | 14.743 | 98 | 23 | |
| 1 | DU1WBX | 14.740 | 53 | 22 | |
| 1 | US3LX | 14.645 | 38 | 29 | |
| 1 | YB1AM | 14.495 | 120 | 13 | |
| 1 | RU9TN | 14.490 | 170 | 21 | |
| 1 | YB1LRG | 14.490 | 108 | 14 | |
| 1 | EU8R | 14.448 | 68 | 21 | |
| 1 | OK7SE | 14.430 | 50 | 26 | |
| 1 | YF4ICC | 14.400 | 110 | 9 | |
| 1 | VE3BFU | 14.352 | 52 | 26 | |
| 1 | UG3A | 14.322 | 99 | 22 | |
| 1 | PA0WKI | 14.225 | 76 | 25 | |
| 1 | OK4DJ | 14.222 | 55 | 26 | |
| 1 | DG5LM | 14.208 | 64 | 24 | |
| 1 | BY4SZ | 14.133 | 181 | 21 | |
| 1 | R6FY | 14.130 | 35 | 30 | |
| 1 | YC1CQU | 14.080 | 123 | 11 | |
| 1 | SB5X | 14.028 | 36 | 28 | |
| 1 | K3AU | 14.007 | 48 | 29 | |
| 1 | IS0GVH | 13.970 | 55 | 22 | |
| 1 | G3UHU | 13.950 | 36 | 30 | |
| 1 | DL8JDX | 13.949 | 36 | 29 | |
| 1 | BA3AX | 13.923 | 92 | 21 | |
| 1 | EW4R | 13.888 | 54 | 28 | |
| 1 | W4RN | 13.744 | 256 | 16 | |
| 1 | DJ6DO | 13.734 | 80 | 21 | |
| 1 | YO4AAC | 13.731 | 63 | 23 | |
| 1 | AI6Z | 13.720 | 33 | 28 | |
| 1 | GU0UVH | 13.720 | 36 | 28 | |
| 1 | WX3B | 13.715 | 172 | 13 | |
| 1 | LZ9A | 13.706 | 124 | 22 | |
| 1 | EA5HEU | 13.704 | 73 | 24 | |
| 1 | OK2BLD | 13.700 | 71 | 25 | |
| 1 | MI0WGX | 13.680 | 68 | 24 | |
| 1 | YC8DUL | 13.650 | 72 | 15 | |
| 1 | JA1IAZ | 13.625 | 50 | 25 | |
| 1 | YF8DJ | 13.590 | 59 | 18 | |
| 1 | YC5DDE | 13.520 | 85 | 13 | |
| 1 | CT1DSV | 13.485 | 31 | 29 | |
| 1 | DL8DWW | 13.468 | 39 | 28 | |
| 1 | IU6FUB | 13.468 | 70 | 26 | |
| 1 | IW3ILM | 13.464 | 58 | 24 | |
| 1 | EA5IXO | 13.398 | 60 | 22 | |
| 1 | YG3FIF | 13.380 | 109 | 12 | |
| 1 | YB9JIP | 13.365 | 83 | 11 | |
| 1 | YC4TOT | 13.350 | 97 | 10 | |
| 1 | G4FFN | 13.340 | 33 | 29 | |
| 1 | K5QR | 13.272 | 42 | 28 | |
| 1 | UA4CNJ | 13.271 | 101 | 23 | |
| 1 | YD2IFA | 13.260 | 117 | 12 | |
| 1 | KM4HI | 13.253 | 32 | 29 | |
| 1 | JA2PFO | 13.250 | 53 | 25 | |
| 1 | RA3XCZ | 13.248 | 77 | 24 | |
| 1 | RM9RZ | 13.203 | 44 | 27 | |
| 1 | GM9C | 13.200 | 65 | 22 | |
| 1 | M7LSI | 13.200 | 66 | 22 | |
| 1 | PY2QT | 13.156 | 71 | 22 | |
| 1 | PD1ABO | 13.112 | 101 | 22 | |
| 1 | VE1SQ | 13.056 | 65 | 24 | |
| 1 | DL1EHG | 13.032 | 50 | 24 | |
| 1 | UY5BC | 12.963 | 31 | 29 | |
| 1 | JH2XQY | 12.960 | 38 | 27 | |
| 1 | OM3CQ | 12.848 | 41 | 22 | |
| 1 | YD9BEK | 12.815 | 83 | 11 | |
| 1 | YC9KNX | 12.815 | 80 | 11 | |
| 1 | WB8JUI | 12.782 | 102 | 22 | |
| 1 | TA2L | 12.771 | 50 | 27 | |
| 1 | RZ9WU | 12.725 | 41 | 25 | |
| 1 | S51DD | 12.725 | 50 | 25 | |
| 1 | ES0MHI/P | 12.700 | 63 | 20 | |
| 1 | G8AFN | 12.650 | 59 | 22 | |
| 1 | W2IY | 12.624 | 73 | 24 | |
| 1 | AI4WW | 12.621 | 110 | 21 | |
| 1 | N3AM | 12.600 | 57 | 25 | |
| 1 | YO7LYM | 12.581 | 99 | 23 | |
| 1 | DB5SM | 12.555 | 55 | 27 | |
| 1 | M0NMA | 12.535 | 61 | 23 | |
| 1 | SV1JG | 12.500 | 139 | 20 | |
| 1 | SG0M | 12.480 | 52 | 24 | |
| 1 | RW3DIA | 12.466 | 72 | 23 | |
| 1 | R1IV | 12.407 | 166 | 19 | |
| 1 | OE1XA | 12.384 | 65 | 24 | |
| 1 | VE2FK | 12.360 | 48 | 24 | |
| 1 | OZ1KZX | 12.305 | 51 | 23 | |
| 1 | YD4SIO | 12.300 | 92 | 10 | |
| 1 | JA1RRA | 12.220 | 43 | 26 | |
| 1 | DD0VE | 12.208 | 34 | 28 | |
| 1 | RU1M | 12.180 | 105 | 15 | |
| 1 | DO1CS | 12.100 | 50 | 22 | |
| 1 | VE7CV | 12.034 | 64 | 22 | |
| 1 | G4MFX | 12.000 | 53 | 24 | |
| 1 | M0JND | 11.960 | 56 | 23 | |
| 1 | YB7HZD | 11.880 | 77 | 12 | |
| 1 | PA3HCC | 11.832 | 76 | 24 | |
| 1 | PA1WX | 11.778 | 43 | 26 | |
| 1 | YC8MKA | 11.700 | 66 | 15 | |
| 1 | YD1IOU | 11.650 | 130 | 10 | |
| 1 | SI3A | 11.625 | 31 | 25 | |
| 1 | OH9A | 11.580 | 148 | 12 | |
| 1 | YC0SPC | 11.550 | 114 | 11 | |
| 1 | VE3KTB | 11.520 | 64 | 24 | |
| 1 | F5MNO | 11.500 | 31 | 25 | |
| 1 | EI5KG | 11.475 | 122 | 15 | |
| 1 | M4J | 11.445 | 77 | 21 | |
| 1 | US7IGN | 11.390 | 115 | 17 | |
| 1 | F6GTX | 11.375 | 53 | 25 | |
| 1 | G4BJM/P | 11.360 | 116 | 16 | |
| 1 | WB9HFK | 11.280 | 100 | 20 | |
| 1 | R2RDA | 11.256 | 75 | 24 | |
| 1 | 4Z5MU | 11.232 | 31 | 26 | |
| 1 | LA3RNA | 11.155 | 60 | 23 | |
| 1 | DK3AX | 11.154 | 83 | 22 | |
| 1 | RW9TP | 11.125 | 30 | 25 | |
| 1 | IK2CMI | 11.109 | 59 | 21 | |
| 1 | J48J | 11.100 | 141 | 12 | |
| 1 | SP3FSM | 11.067 | 58 | 21 | |
| 1 | YB2HAF | 11.060 | 85 | 14 | |
| 1 | YB4SNK | 11.050 | 82 | 10 | |
| 1 | RA3DGH | 11.034 | 79 | 18 | |
| 1 | RA3XEV | 11.016 | 103 | 18 | |
| 1 | 4I1BNC | 11.000 | 47 | 20 | |
| 1 | JL1QDO | 10.935 | 34 | 27 | |
| 1 | YC7ADH | 10.935 | 89 | 9 | |
| 1 | G8NVX | 10.920 | 45 | 24 | |
| 1 | G0PHY | 10.920 | 30 | 26 | |
| 1 | G0AHC | 10.920 | 30 | 26 | |
| 1 | OK5ET | 10.872 | 43 | 24 | |
| 1 | OM7AT | 10.860 | 83 | 20 | |
| 1 | YD0ASO | 10.835 | 113 | 11 | |
| 1 | OK1LO | 10.802 | 57 | 22 | |
| 1 | YC1DIU | 10.800 | 43 | 20 | |
| 1 | HA7AVU | 10.700 | 51 | 25 | |
| 1 | UY7RR | 10.695 | 31 | 23 | |
| 1 | OK2KG | 10.686 | 30 | 26 | |
| 1 | RX9WN | 10.584 | 100 | 21 | |
| 1 | G3YXX | 10.560 | 62 | 22 | |
| 1 | YD2DOP | 10.560 | 104 | 12 | |
| 1 | F5PHY | 10.557 | 93 | 17 | |
| 1 | IK4DCX | 10.460 | 102 | 20 | |
| 1 | N6HPX/DU1 | 10.440 | 36 | 24 | |
| 1 | KA2D | 10.400 | 46 | 20 | |
| 1 | YD1EQX | 10.400 | 83 | 13 | |
| 1 | DJ9SN | 10.395 | 52 | 21 | |
| 1 | EA1FDJ | 10.384 | 70 | 22 | |
| 1 | UT1QR | 10.368 | 32 | 24 | |
| 1 | 4Z1TL | 10.350 | 52 | 23 | |
| 1 | DA3T | 10.332 | 51 | 21 | |
| 1 | JH1HMC | 10.320 | 34 | 24 | |
| 1 | YB5ELS | 10.320 | 71 | 12 | |
| 1 | PA0AWH | 10.304 | 55 | 23 | |
| 1 | YB4IR | 10.285 | 79 | 17 | |
| 1 | R1AU | 10.274 | 33 | 22 | |
| 1 | DL2LFH | 10.250 | 28 | 25 | |
| 1 | R3TKM | 10.248 | 65 | 21 | |
| 1 | VE6BBP | 10.227 | 60 | 21 | |
| 1 | S52OT | 10.224 | 32 | 24 | |
| 1 | OK1DBE | 10.224 | 83 | 18 | |
| 1 | PD0GTO | 10.200 | 48 | 24 | |
| 1 | E25ETT | 10.188 | 102 | 18 | |
| 1 | PA4GDR | 10.143 | 72 | 21 | |
| 1 | YB7MP | 10.125 | 53 | 15 | |
| 1 | 2E0WHQ | 10.120 | 48 | 22 | |
| 1 | JR6CSY | 10.070 | 40 | 19 | |
| 1 | 9A9CW | 9975 | 56 | 19 | |
| 1 | YB7XYO | 9955 | 67 | 11 | |
| 1 | VU3GDS | 9922 | 56 | 22 | |
| 1 | K2SD | 9900 | 92 | 22 | |
| 1 | YF3DKB | 9880 | 74 | 13 | |
| 1 | DY7DX | 9870 | 36 | 21 | |
| 1 | YB3BAR | 9845 | 91 | 11 | |
| 1 | YD3CNE | 9840 | 81 | 12 | |
| 1 | G4HIV | 9800 | 29 | 28 | |
| 1 | YC1MCD | 9800 | 106 | 10 | |
| 1 | HA5AQ | 9798 | 31 | 23 | |
| 1 | IK4BHO | 9750 | 27 | 26 | |
| 1 | Z33B | 9740 | 44 | 20 | |
| 1 | DL1EEL | 9723 | 44 | 21 | |
| 1 | KB1VUN | 9720 | 49 | 20 | |
| 1 | RK4NB | 9681 | 64 | 21 | |
| 1 | YF9DCH | 9680 | 64 | 11 | |
| 1 | VE2HEW | 9614 | 69 | 22 | |
| 1 | YB4PE | 9570 | 69 | 11 | |
| 1 | K4QQG | 9490 | 114 | 13 | |
| 1 | YC1AMI | 9480 | 91 | 12 | |
| 1 | DL/YL3GX | 9432 | 82 | 18 | |
| 1 | IV3IDP | 9387 | 41 | 21 | |
| 1 | EW8G | 9378 | 72 | 18 | |
| 1 | 9A8TQF | 9360 | 45 | 18 | |
| 1 | UA4WW | 9360 | 80 | 20 | |
| 1 | JK1TCV | 9350 | 29 | 22 | |
| 1 | OH3MM | 9340 | 51 | 20 | |
| 1 | W4UT | 9340 | 64 | 20 | |
| 1 | 9M8DEN | 9300 | 67 | 10 | |
| 1 | I4JEE | 9288 | 27 | 24 | |
| 1 | VE9CB | 9284 | 38 | 22 | |
| 1 | K8RGI | 9240 | 67 | 20 | |
| 1 | IW1FRU | 9234 | 82 | 18 | |
