Single-Op Low Power · 2026
Повні офіційні результати →326 учасників.
| # | Позивний | Країна | Результат | QSO | Множ. | Год | Динаміка |
|---|---|---|---|---|---|---|---|
| 1 | YT8A | Serbia | 90 428 | 387 | 47 | 13.2 | |
| 2 | VE3MGY | Canada | 88 272 | 374 | 48 | 15 | |
| 3 | UZ7C | Ukraine | 85 330 | 311 | 53 | 15.4 | |
| 4 | OK1LRD | Czech Republic | 72 120 | 370 | 40 | 19 | |
| 5 | HA8WY | Hungary | 66 654 | 287 | 46 | 12.1 | |
| 6 | YO2LIM | Romania | 56 200 | 284 | 40 | 13.8 | |
| 7 | DL0NG | Germany | 48 321 | 321 | 39 | 18.7 | |
| 8 | IU1NKS | Italy | 46 371 | 237 | 41 | 6.1 | |
| 9 | S50SL | Slovenia | 46 172 | 277 | 34 | 9.9 | |
| 10 | M2X | England | 45 288 | 264 | 36 | 15 | |
| 11 | G0CNN | England | 42 256 | 227 | 38 | 11.3 | |
| 12 | SP3W | Poland | 40 922 | 232 | 37 | 6.9 | |
| 13 | DJ1WF | Germany | 39 780 | 256 | 39 | 17.8 | |
| 14 | DK1IJ | Germany | 38 184 | 287 | 37 | 11.9 | |
| 15 | E77PY | Bosnia-Herzegovina | 36 465 | 187 | 39 | 8 | |
| 16 | LZ6E | Bulgaria | 36 080 | 174 | 40 | 9.9 | |
| 17 | YT7ZS | Serbia | 35 028 | 196 | 36 | 12.4 | |
| 18 | EA3LA | Spain | 33 984 | 194 | 36 | 11.1 | |
| 19 | OM5R | Slovakia | 32 742 | 192 | 34 | 7.6 | |
| 20 | OE7XKJ | Austria | 31 744 | 201 | 32 | 6.3 | |
| 21 | DG7AC | Germany | 31 144 | 240 | 34 | 11.5 | |
| 22 | OK1RDO | Czech Republic | 29 925 | 174 | 35 | 6.7 | |
| 23 | SP3OL | Poland | 28 980 | 171 | 35 | 6.1 | |
| 24 | N1UR | United States of America | 27 864 | 257 | 43 | 10.2 | |
| 25 | DL1GLO | Germany | 27 125 | 201 | 35 | 8.5 | |
| 26 | YT5T | Serbia | 27 064 | 160 | 34 | 9.1 | |
| 27 | DM1JS | Germany | 25 375 | 192 | 35 | 10.5 | |
| 28 | DO1FOX | Germany | 23 892 | 179 | 33 | 10 | |
| 29 | WB4MSG | United States of America | 23 672 | 241 | 44 | 6.2 | |
| 30 | RK3E | European Russia | 23 400 | 132 | 36 | 12.1 | |
| 31 | OK6AB | Czech Republic | 23 200 | 150 | 32 | 7.8 | |
| 32 | UY4W | Ukraine | 22 568 | 160 | 28 | 7.3 | |
| 33 | N8YEL | United States of America | 22 455 | 216 | 45 | 12.1 | |
| 34 | SP3LD | Poland | 21 012 | 127 | 34 | 6.2 | |
| 35 | LA8OKA | Norway | 20 730 | 140 | 30 | 6.9 | |
| 36 | K1EP | United States of America | 20 622 | 194 | 42 | 13.6 | |
| 37 | DL1WA | Germany | 19 933 | 173 | 31 | 2.7 | |
| 38 | W1TKO | United States of America | 19 608 | 190 | 43 | 15.3 | |
| 39 | SP1ETT | Poland | 18 290 | 122 | 31 | 6.1 | |
| 40 | OM2DT | Slovakia | 18 258 | 106 | 34 | 5.2 | |
| 41 | IW2JWG | Italy | 17 825 | 117 | 31 | 7 | |
| 42 | OK2AK | Czech Republic | 17 136 | 127 | 28 | 6.6 | |
| 43 | DL0TY | Germany | 15 950 | 136 | 29 | 9.7 | |
| 44 | VE3ZV | Canada | 15 732 | 89 | 36 | 5.8 | |
| 45 | DG5MEX | Germany | 15 712 | 122 | 32 | 5 | |
| 46 | SQ8NOD | Poland | 15 568 | 123 | 28 | 8.1 | |
| 47 | OK1HBO | Czech Republic | 15 236 | 123 | 26 | 6.2 | |
| 48 | YU1VG | Serbia | 15 210 | 102 | 30 | 11.7 | |
| 49 | EI3ENB | Ireland | 14 790 | 100 | 30 | 8.4 | |
| 50 | WR9L | United States of America | 14 532 | 158 | 42 | 11.6 | |
| 51 | SM5KQS | Sweden | 14 326 | 111 | 26 | 7.5 | |
| 52 | RC6N | European Russia | 14 210 | 107 | 29 | 7.6 | |
| 53 | KR4OW | United States of America | 14 040 | 132 | 45 | 8.2 | |
| 54 | AA4LR | United States of America | 13 631 | 144 | 43 | 4.1 | |
| 55 | IZ8JHD | Italy | 13 470 | 94 | 30 | 8.9 | |
| 56 | EA3EBN | Spain | 13 376 | 86 | 32 | 5.9 | |
| 57 | W8MET | United States of America | 13 357 | 164 | 37 | 6 | |
| 58 | VA3AC | Canada | 13 284 | 105 | 27 | 6 | |
| 59 | OK2TS | Czech Republic | 13 050 | 94 | 29 | 6.4 | |
| 60 | DM3OA | Germany | 12 824 | 108 | 28 | 4.5 | |
| 61 | KC4RCR | United States of America | 12 728 | 150 | 37 | 17.8 | |
| 62 | KS3D | United States of America | 12 600 | 131 | 42 | 9.5 | |
| 63 | DL8ULF | Germany | 12 209 | 106 | 29 | 4.2 | |
| 64 | DB9LG | Germany | 11 760 | 101 | 28 | 7.8 | |
| 65 | EU4SL | Belarus | 11 556 | 86 | 27 | 6.8 | |
| 66 | OK2BRQ | Czech Republic | 11 064 | 97 | 24 | 5.9 | |
| 67 | SP7CMW | Poland | 11 016 | 86 | 27 | 7 | |
| 68 | WA4LDU | United States of America | 10 865 | 115 | 41 | 9.8 | |
| 69 | OE2ROL | Austria | 10 802 | 100 | 22 | 3.8 | |
| 70 | DG3FCT | Germany | 10 625 | 111 | 25 | 10.1 | |
| 71 | OE7TFT | Austria | 10 504 | 81 | 26 | 6.8 | |
| 72 | WA2JQK | United States of America | 10 461 | 144 | 33 | 12.2 | |
| 73 | DK0BM | Germany | 10 290 | 134 | 21 | 5.8 | |
| 74 | DD5M | Germany | 10 250 | 103 | 25 | 2.6 | |
| 75 | HA5BZR | Hungary | 10 125 | 82 | 25 | 7.7 | |
| 76 | UW1U | Ukraine | 10 114 | 75 | 26 | 5.2 | |
| 77 | GW9J | Wales | 9 880 | 76 | 26 | 2.9 | |
| 78 | SQ5BA | Poland | 9 802 | 81 | 26 | 4.6 | |
| 79 | DC6K | Germany | 9 542 | 88 | 26 | 3.1 | |
| 80 | SM6IQD | Sweden | 9 264 | 79 | 24 | 3.6 | |
| 81 | OM1ALT | Slovakia | 8 932 | 82 | 22 | 1.4 | |
| 82 | WS3C | United States of America | 8 897 | 130 | 31 | 4.5 | |
| 83 | LC9X | Norway | 8 502 | 64 | 26 | 5.2 | |
| 84 | DL8UV | Germany | 8 428 | 70 | 28 | 2.9 | |
| 85 | S59DM | Slovenia | 8 148 | 83 | 21 | 6.9 | |
| 86 | LC5A | Norway | 8 016 | 68 | 24 | 4.4 | |
| 87 | KC3GBS | United States of America | 7 965 | 137 | 27 | 9.5 | |
| 88 | VE3KMQ | Canada | 7 942 | 77 | 22 | 5.8 | |
| 89 | DM4KW | Germany | 7 820 | 88 | 23 | 4 | |
| 90 | YO7EY | Romania | 7 260 | 75 | 20 | 4.5 | |
| 91 | K3KU | United States of America | 7 221 | 117 | 29 | 5.5 | |
| 92 | ES2UK | Estonia | 6 762 | 65 | 21 | 4.6 | |
| 93 | PE1GJT | Netherlands | 6 348 | 57 | 23 | 6.6 | |
| 94 | SQ8DSN | Poland | 6 336 | 61 | 22 | 2.8 | |
| 95 | LY2DX | Lithuania | 6 156 | 66 | 19 | 2 | |
| 96 | DL2DRM | Germany | 6 096 | 61 | 24 | 2.5 | |
| 97 | E78CB | Bosnia-Herzegovina | 5 859 | 55 | 21 | 3.3 | |
| 98 | KD3HN | United States of America | 5 768 | 91 | 28 | 3.6 | |
| 99 | E78T | Bosnia-Herzegovina | 5 522 | 50 | 22 | 1.7 | |
| 100 | AI6O | United States of America | 5 440 | 83 | 34 | 4.9 | |
| 101 | EW8DX | Belarus | 5 420 | 54 | 20 | 2.4 | |
| 102 | SP9KJU | Poland | 5 412 | 51 | 22 | 1.9 | |
| 103 | WD8DSB | United States of America | 5 301 | 78 | 31 | 2.4 | |
| 104 | IB9Z | Italy | 5 200 | 50 | 20 | 2 | |
| 105 | EA3GBU | Spain | 5 170 | 49 | 22 | 3.6 | |
| 106 | RK6OQ | European Russia | 5 160 | 59 | 20 | 6.5 | |
| 107 | K6RAD | United States of America | 5 076 | 77 | 27 | 6.5 | |
| 108 | W9HT | United States of America | 4 732 | 77 | 28 | 4.3 | |
| 109 | OK2HF | Czech Republic | 4 624 | 61 | 16 | 1.2 | |
| 110 | K5QQ | United States of America | 4 437 | 72 | 29 | 4.1 | |
| 111 | IZ1LAY | Italy | 4 370 | 49 | 19 | 2.9 | |
| 112 | UR5VAA | Ukraine | 4 360 | 45 | 20 | 3.5 | |
| 113 | EW2T | Belarus | 4 338 | 52 | 18 | 5.7 | |
| 114 | CO2XN | Cuba | 4 320 | 34 | 24 | 1.2 | |
| 115 | OL0A | Czech Republic | 4 305 | 61 | 15 | 1.8 | |
| 116 | KF0GUS | United States of America | 4 200 | 64 | 30 | 6.1 | |
| 117 | OK6TW | Czech Republic | 4 180 | 46 | 19 | 1.4 | |
| 118 | DF1ASC | Germany | 3 942 | 57 | 18 | 2.8 | |
| 119 | DK7DCM | Germany | 3 942 | 57 | 18 | 2.8 | |
| 120 | DG5MLA | Germany | 3 895 | 54 | 19 | 2.7 | |
| 121 | VE3MHA | Canada | 3 870 | 46 | 18 | 5.8 | |
| 122 | EW8MZ | Belarus | 3 728 | 49 | 16 | 3.6 | |
| 123 | SQ6ELV | Poland | 3 689 | 47 | 17 | 2.3 | |
| 124 | SP2BP | Poland | 3 660 | 39 | 20 | 2.3 | |
| 125 | SP8BGM | Poland | 3 648 | 53 | 16 | 5.2 | |
| 126 | 9A4W | Croatia | 3 621 | 44 | 17 | 0.9 | |
| 127 | TA2WTA | Turkey | 3 604 | 23 | 17 | 2.7 | |
| 128 | K4CAB | United States of America | 3 600 | 66 | 24 | 6.2 | |
| 129 | WA5LFD | United States of America | 3 584 | 54 | 28 | 5.4 | |
| 130 | NI3C | United States of America | 3 580 | 82 | 20 | 4.8 | |
| 131 | KC9UJS | United States of America | 3 416 | 55 | 28 | 2.6 | |
| 132 | R4FCJ | European Russia | 3 280 | 47 | 16 | 5.5 | |
| 133 | N9LYE | United States of America | 3 186 | 53 | 27 | 5.1 | |
| 134 | RT7Y | European Russia | 2 952 | 34 | 18 | 3.1 | |
| 135 | R3DCB | European Russia | 2 856 | 34 | 17 | 1.6 | |
| 136 | VE3WG | Canada | 2 816 | 37 | 16 | 1.7 | |
| 137 | F4WDL | France | 2 805 | 32 | 17 | 1.2 | |
| 138 | SP9MAL | Poland | 2 595 | 37 | 15 | 3.4 | |
| 139 | IU6SAS | Italy | 2 592 | 35 | 16 | 2.4 | |
| 140 | SA4UNA | Sweden | 2 505 | 34 | 15 | 2.2 | |
| 141 | KK2B | United States of America | 2 500 | 55 | 20 | 5.4 | |
| 142 | YL3NT | Latvia | 2 475 | 33 | 15 | 3.9 | |
| 143 | K9WD | United States of America | 2 464 | 50 | 22 | 1.9 | |
| 144 | KE0ITC | United States of America | 2 392 | 49 | 23 | 4.8 | |
| 145 | KV4ZY | United States of America | 2 375 | 55 | 19 | 3.1 | |
| 146 | IU0SRH | Italy | 2 363 | 28 | 17 | 0.9 | |
| 147 | N1NQD | United States of America | 2 300 | 50 | 20 | 3.5 | |
| 148 | YO6CRO | Romania | 2 296 | 34 | 14 | 3.7 | |
| 149 | N1ZN | United States of America | 2 286 | 56 | 18 | 2.4 | |
| 150 | OL1Y | Czech Republic | 2 265 | 32 | 15 | 1.1 | |
| 151 | W8CS | United States of America | 2 200 | 47 | 22 | 2.1 | |
| 152 | KB9OZI | United States of America | 2 178 | 45 | 22 | 4.7 | |
| 153 | DK6SP | Germany | 2 124 | 25 | 18 | 0.3 | |
| 154 | DG8MDN | Germany | 2 119 | 41 | 13 | 2.5 | |
| 155 | DK2CB | Germany | 2 085 | 35 | 15 | 1 | |
| 156 | N8WNA | United States of America | 2 068 | 38 | 22 | 2.4 | |
| 157 | DG7JH | Germany | 2 040 | 38 | 15 | 3.1 | |
| 158 | DL4SKH | Germany | 1 955 | 33 | 17 | 3.4 | |
| 159 | W8KNO | United States of America | 1 890 | 45 | 18 | 1.9 | |
| 160 | DG5TM | Germany | 1 876 | 37 | 14 | 2.6 | |
| 161 | N0DL | United States of America | 1 870 | 38 | 22 | 1.5 | |
| 162 | R6CC | European Russia | 1 860 | 23 | 15 | 3.6 | |
| 163 | NW5Q | United States of America | 1 840 | 36 | 23 | 5.4 | |
| 164 | DL1KLF | Germany | 1 760 | 22 | 16 | 1.2 | |
| 165 | OE5KKP | Austria | 1 755 | 27 | 13 | 0.6 | |
| 166 | OM7AT | Slovakia | 1 749 | 33 | 11 | 3.1 | |
| 167 | F1MLN | France | 1 680 | 23 | 15 | 1.3 | |
| 168 | SB5X | Sweden | 1 680 | 24 | 14 | 0.8 | |
| 169 | W4YE | United States of America | 1 638 | 38 | 18 | 2.5 | |
| 170 | DK7AM | Germany | 1 590 | 29 | 15 | 1.5 | |
| 171 | SP9MDY | Poland | 1 520 | 19 | 16 | 1.6 | |
| 172 | SP9TDA | Poland | 1 518 | 33 | 11 | 1.5 | |
| 173 | WB3EML | United States of America | 1 513 | 40 | 17 | 1.8 | |
| 174 | KD9KEQ | United States of America | 1 491 | 34 | 21 | 2.9 | |
| 175 | WC4Y | United States of America | 1 463 | 37 | 19 | 2 | |
| 176 | OK1MDK | Czech Republic | 1 456 | 23 | 13 | 0.7 | |
| 177 | F4JJS | France | 1 440 | 24 | 12 | 1 | |
| 178 | N8YDM | United States of America | 1 440 | 42 | 16 | 3.2 | |
| 179 | WB9BWP | United States of America | 1 425 | 33 | 19 | 1.3 | |
| 180 | OK5ET | Czech Republic | 1 350 | 18 | 15 | 0.6 | |
| 181 | LA8ZIA | Norway | 1 326 | 21 | 13 | 1.5 | |
| 182 | WB9NOO | United States of America | 1 326 | 33 | 17 | 3.1 | |
| 183 | VE3NQM | Canada | 1 308 | 23 | 12 | 0.6 | |
| 184 | E70Y | Bosnia-Herzegovina | 1 300 | 20 | 13 | 0.5 | |
| 185 | W0PV | United States of America | 1 300 | 28 | 20 | 1.1 | |
| 186 | N9TF | United States of America | 1 292 | 28 | 19 | 1.2 | |
| 187 | IK2ULV | Italy | 1 287 | 19 | 13 | 1.2 | |
| 188 | NV3C | United States of America | 1 280 | 37 | 16 | 2.6 | |
| 189 | KN0L | United States of America | 1 273 | 29 | 19 | 1.5 | |
| 190 | ND8D | United States of America | 1 224 | 33 | 17 | 1.3 | |
| 191 | CT1HIX | Portugal | 1 188 | 20 | 12 | 1.6 | |
| 192 | W2SO | United States of America | 1 168 | 32 | 16 | 3 | |
| 193 | KG4WOJ | Guantanamo Bay | 1 120 | 35 | 16 | 4.1 | |
| 194 | KA3FZN | United States of America | 1 050 | 30 | 14 | 1.6 | |
| 195 | K0SRL | United States of America | 1 044 | 26 | 18 | 1.1 | |
| 196 | DO2SK | Germany | 1 040 | 28 | 10 | 1.8 | |
| 197 | IK0PHY | Italy | 1 032 | 17 | 12 | 0.6 | |
| 198 | N8WCP | United States of America | 969 | 27 | 17 | 1.2 | |
| 199 | DL4BX | Germany | 960 | 22 | 12 | 1.3 | |
| 200 | DL8R | Germany | 946 | 22 | 11 | 1.2 | |
| 201 | DC1TK | Germany | 920 | 25 | 10 | 1 | |
| 202 | W3AVP | United States of America | 897 | 30 | 13 | 2.2 | |
| 203 | EB8AYA | Canary Islands | 880 | 12 | 10 | 2.7 | |
| 204 | EF5T | Spain | 876 | 15 | 12 | 1.4 | |
| 205 | AD6WL | United States of America | 855 | 20 | 15 | 1.9 | |
| 206 | SO5WD | Poland | 836 | 17 | 11 | 1.7 | |
| 207 | R9RA | Asiatic Russia | 826 | 15 | 7 | 0.9 | |
| 208 | G0GLG | England | 804 | 14 | 12 | 1.3 | |
| 209 | W8RU | United States of America | 795 | 25 | 15 | 0.9 | |
| 210 | W1IZZ | United States of America | 784 | 18 | 14 | 1.8 | |
| 211 | UT0CK | Ukraine | 730 | 17 | 10 | 2.6 | |
| 212 | YO6LM | Romania | 720 | 15 | 10 | 0.4 | |
| 213 | K5XU | United States of America | 714 | 21 | 14 | 0.8 | |
| 214 | WB2JTE | United States of America | 714 | 24 | 14 | 1.7 | |
| 215 | RX3DQN | European Russia | 657 | 15 | 9 | 2.6 | |
| 216 | SQ5CZN | Poland | 650 | 12 | 10 | 1.2 | |
| 217 | VE2EBM | Canada | 621 | 15 | 9 | 1.8 | |
| 218 | WB9RCE | United States of America | 608 | 19 | 16 | 2.9 | |
| 219 | G7NRU | England | 603 | 14 | 9 | 1.3 | |
| 220 | N0LMQ | United States of America | 602 | 20 | 14 | 1.9 | |
| 221 | OE9NRH | Austria | 595 | 17 | 7 | 2.5 | |
| 222 | KO4RUL | United States of America | 560 | 20 | 14 | 3.8 | |
| 223 | KT3X | United States of America | 533 | 19 | 13 | 2.1 | |
| 224 | KJ4LEN | United States of America | 528 | 18 | 16 | 2.3 | |
| 225 | WO3X | United States of America | 516 | 20 | 12 | 2.8 | |
| 226 | NF8M | United States of America | 455 | 16 | 13 | 0.4 | |
| 227 | WV7MS | United States of America | 407 | 14 | 11 | 1.3 | |
| 228 | KA3KSP | United States of America | 370 | 17 | 10 | 1.6 | |
| 229 | KX9RT | United States of America | 363 | 15 | 11 | 0.2 | |
| 230 | KJ5IEL | United States of America | 352 | 16 | 11 | 2.4 | |
| 231 | HB3YNF | Switzerland | 350 | 7 | 10 | 1.3 | |
| 232 | WY1H | United States of America | 341 | 14 | 11 | 0.7 | |
| 233 | K3LT | United States of America | 340 | 14 | 10 | 0.9 | |
| 234 | VE9WRS | Canada | 336 | 9 | 8 | 0.7 | |
| 235 | W0IZ | United States of America | 320 | 16 | 10 | 1.9 | |
| 236 | M0TQR | England | 312 | 9 | 8 | 0.9 | |
| 237 | KN4FTT | United States of America | 306 | 14 | 9 | 0.7 | |
| 238 | M0XXJ | England | 294 | 9 | 7 | 0.3 | |
| 239 | KB0ARZ | United States of America | 275 | 11 | 11 | 0.7 | |
| 240 | K4TM | United States of America | 270 | 12 | 10 | 0.5 | |
| 241 | K4BBH | United States of America | 261 | 13 | 9 | 0.4 | |
| 242 | M0MPM | England | 259 | 8 | 7 | 1.1 | |
| 243 | W2MRD | United States of America | 224 | 11 | 8 | 0.3 | |
| 244 | VE2GT | Canada | 222 | 8 | 6 | 0.4 | |
| 245 | DB5ZF | Germany | 192 | 7 | 6 | 0.3 | |
| 246 | N7LRG | United States of America | 175 | 11 | 7 | 0.8 | |
| 247 | WB8WUA | United States of America | 168 | 9 | 7 | 1 | |
| 248 | RN4HAB | European Russia | 165 | 14 | 3 | 0.8 | |
| 249 | KG6LHW | United States of America | 162 | 8 | 6 | 0.5 | |
| 250 | KS7T | United States of America | 160 | 10 | 8 | 0.4 | |
| 251 | YV6BXN | Venezuela | 160 | 5 | 4 | 0.6 | |
| 252 | JE1SPY | Japan | 152 | 34 | 2 | 3.5 | |
| 253 | DO7PM | Germany | 144 | 11 | 6 | 2.6 | |
| 254 | N0JK | United States of America | 144 | 9 | 8 | 1 | |
| 255 | NN5T | United States of America | 140 | 10 | 7 | 0.3 | |
| 256 | W8BRY | United States of America | 140 | 10 | 7 | 0.7 | |
| 257 | R7NP | European Russia | 135 | 4 | 5 | 0.9 | |
| 258 | DM7W | Germany | 130 | 7 | 5 | 1 | |
| 259 | DB7YI | Germany | 125 | 5 | 5 | 0.7 | |
| 260 | WB0NPR | United States of America | 98 | 7 | 7 | 0.6 | |
| 261 | II1R | Italy | 96 | 6 | 4 | 0.2 | |
| 262 | VA6RCN | Canada | 88 | 5 | 4 | 0.1 | |
| 263 | KI7MD | United States of America | 84 | 7 | 6 | 0.2 | |
| 264 | EA8EN | Canary Islands | 72 | 4 | 3 | 0.1 | |
| 265 | EA3DUR | Spain | 68 | 4 | 4 | 0.5 | |
| 266 | PP5DZ | Brazil | 62 | 14 | 2 | 0.9 | |
| 267 | WO9G | United States of America | 60 | 6 | 5 | 0.6 | |
| 268 | OK1IBW | Czech Republic | 45 | 3 | 3 | 0.1 | |
| 269 | DL0ARN | Germany | 44 | 4 | 4 | – | |
| 270 | KE8KES | United States of America | 44 | 4 | 4 | 0.3 | |
| 271 | YC0ARY | Indonesia | 42 | 21 | 1 | 0.8 | |
| 272 | KG7VQ | United States of America | 40 | 5 | 4 | 0.4 | |
| 273 | YB9KA | Indonesia | 40 | 20 | 1 | 1.9 | |
| 274 | K5LY | United States of America | 32 | 4 | 4 | 0.2 | |
| 275 | KJ0P | United States of America | 32 | 4 | 4 | 0.4 | |
| 276 | N1TOR | United States of America | 32 | 4 | 4 | 0.3 | |
| 277 | W3KN | United States of America | 32 | 4 | 4 | 0.5 | |
| 278 | WP4I | Puerto Rico | 30 | 2 | 2 | – | |
| 279 | YB9JIP | Indonesia | 30 | 15 | 1 | 1.2 | |
| 280 | YC3TEN | Indonesia | 30 | 15 | 1 | 1.5 | |
| 281 | YB3BGM | Indonesia | 28 | 14 | 1 | 0.8 | |
| 282 | YB9HXO | Indonesia | 28 | 14 | 1 | 1.5 | |
| 283 | YC3GTD | Indonesia | 28 | 14 | 1 | 1.2 | |
| 284 | YC9IGQ | Indonesia | 26 | 13 | 1 | 1.1 | |
| 285 | N6HPO | United States of America | 24 | 4 | 3 | 0.6 | |
| 286 | YB9JEG | Indonesia | 24 | 12 | 1 | 2 | |
| 287 | YE3CGG | Indonesia | 24 | 12 | 1 | 0.7 | |
| 288 | BH3RKB | China | 22 | 4 | 2 | 0.2 | |
| 289 | YB9GAN | Indonesia | 22 | 7 | 1 | 1.7 | |
| 290 | YC1YU | Indonesia | 22 | 11 | 1 | 0.7 | |
| 291 | YC0BYR | Indonesia | 20 | 10 | 1 | 0.9 | |
| 292 | YC9GXT | Indonesia | 20 | 10 | 1 | 0.2 | |
| 293 | YC9IJI | Indonesia | 20 | 10 | 1 | 1.4 | |
| 294 | EA7RX | Spain | 18 | 3 | 2 | 0.3 | |
| 295 | KF9CP | United States of America | 18 | 3 | 3 | 0.3 | |
| 296 | N0STP | United States of America | 18 | 3 | 3 | 0.4 | |
| 297 | YC9HWI | Indonesia | 18 | 9 | 1 | 1.2 | |
| 298 | YB0PUJ | Indonesia | 16 | 8 | 1 | 0.6 | |
| 299 | YC0ASL | Indonesia | 16 | 8 | 1 | 0.2 | |
| 300 | YC0PCG | Indonesia | 16 | 8 | 1 | 0.8 | |
| 301 | YC1CBY | Indonesia | 16 | 8 | 1 | 0.5 | |
| 302 | JM1LAW | Japan | 14 | 7 | 1 | 0.4 | |
| 303 | YB1HDR | Indonesia | 14 | 7 | 1 | 0.4 | |
| 304 | YB3AA | Indonesia | 14 | 7 | 1 | 0.4 | |
| 305 | YC0MXY | Indonesia | 14 | 7 | 1 | 0.2 | |
| 306 | PY2CEC | Brazil | 12 | 6 | 1 | 1.1 | |
| 307 | YC3GOQ | Indonesia | 12 | 6 | 1 | 0.4 | |
| 308 | YC9KQB | Indonesia | 12 | 6 | 1 | 0.7 | |
| 309 | YF3DZU | Indonesia | 12 | 6 | 1 | 0.5 | |
| 310 | EA8OI | Canary Islands | 10 | 5 | 1 | 1 | |
| 311 | TA3NEM | Turkey | 10 | 1 | 1 | – | |
| 312 | YB0SJU | Indonesia | 10 | 5 | 1 | 0.6 | |
| 313 | AC2ZZ | United States of America | 8 | 2 | 2 | 0.2 | |
| 314 | KK4R | United States of America | 8 | 2 | 2 | 0.1 | |
| 315 | JH4RUM | Japan | 6 | 3 | 1 | 0.3 | |
| 316 | KC5MVZ | United States of America | 6 | 1 | 3 | 0.4 | |
| 317 | YB2TRO | Indonesia | 6 | 3 | 1 | 0.2 | |
| 318 | YC1CHM | Indonesia | 6 | 3 | 1 | 0.3 | |
| 319 | YC1DBI | Indonesia | 6 | 3 | 1 | 0.3 | |
| 320 | OK1OZE | Czech Republic | 5 | 1 | 1 | – | |
| 321 | EA8BPX | Canary Islands | 4 | 2 | 1 | – | |
| 322 | N1ADX | United States of America | 4 | 2 | 1 | – | |
| 323 | EB5R | Spain | 2 | 1 | 1 | – | |
| 324 | K2MEN | United States of America | 2 | 1 | 1 | – | |
| 325 | KN2D | United States of America | 2 | 1 | 1 | – | |
| 326 | YC0BPV | Indonesia | 2 | 1 | 1 | 0.6 |
Офіційні остаточні результати від організатора: CQ 160 Contest Committee.