Single Operator · 2023
Повні офіційні результати →553 учасники.
| # | Позивний | Результат | QSO | Множ. |
|---|---|---|---|---|
| 1 | G4A | 1 889 496 | 1 151 | 86 |
| 2 | G6ZZ | 1 350 888 | 1 235 | 60 |
| 3 | MM9I | 919 994 | 1 005 | 67 |
| 4 | EI5KF | 899 766 | 1 112 | 58 |
| 5 | G4PVM | 850 950 | 937 | 68 |
| 6 | G8X | 838 440 | 909 | 60 |
| 7 | M7W | 777 612 | 974 | 64 |
| 8 | P3X | 603 348 | 814 | 50 |
| 9 | M2G | 597 636 | 757 | 47 |
| 10 | 9A5Y | 571 140 | 865 | 53 |
| 11 | GM2V | 570 688 | 843 | 38 |
| 12 | G3P | 484 106 | 618 | 51 |
| 13 | G3RWF | 444 804 | 666 | 46 |
| 14 | MM4D | 425 490 | 630 | 41 |
| 15 | SN1T | 417 450 | 766 | 51 |
| 16 | OE5TXF | 416 052 | 807 | 61 |
| 17 | 9A1AA | 415 208 | 792 | 55 |
| 18 | HA3DX | 414 348 | 870 | 53 |
| 19 | M0X | 410 956 | 692 | 48 |
| 20 | M5S | 409 472 | 641 | 22 |
| 21 | M7Z | 405 720 | 672 | 29 |
| 22 | MM2N | 400 582 | 738 | 32 |
| 23 | YL7X | 386 610 | 740 | 47 |
| 24 | MM0T | 377 856 | 613 | 43 |
| 25 | YQ6A | 373 068 | 868 | 44 |
| 26 | SP2R | 362 824 | 677 | 62 |
| 27 | G3RLE | 358 266 | 540 | 54 |
| 28 | G3SWC | 343 706 | 591 | 53 |
| 29 | M5A | 337 644 | 500 | 46 |
| 30 | M0HOM | 301 728 | 550 | 15 |
| 31 | M6W | 301 644 | 486 | 59 |
| 32 | M4J | 293 568 | 485 | 48 |
| 33 | SM2M | 293 090 | 634 | 49 |
| 34 | M0RYB | 281 872 | 523 | 46 |
| 35 | OK2MBP | 278 668 | 597 | 49 |
| 36 | SP2QG | 264 825 | 577 | 53 |
| 37 | SN5J | 263 340 | 607 | 57 |
| 38 | G4ARI | 260 780 | 444 | 62 |
| 39 | DJ0SP | 255 948 | 715 | 54 |
| 40 | N3RS | 255 749 | 486 | 21 |
| 41 | YO5OHO | 253 616 | 591 | 30 |
| 42 | GW4J | 247 032 | 388 | 41 |
| 43 | HA7TM | 229 608 | 684 | 23 |
| 44 | SP9DLY | 228 096 | 525 | 51 |
| 45 | M4N | 224 840 | 447 | 33 |
| 46 | DP5X | 217 984 | 576 | 52 |
| 47 | LY7R | 210 511 | 505 | 53 |
| 48 | GM4KGK | 197 676 | 451 | 36 |
| 49 | HA2KMR | 195 818 | 636 | 23 |
| 50 | G6T | 194 964 | 430 | 33 |
| 51 | SN5N | 191 760 | 511 | 45 |
| 52 | SV1BJW | 185 640 | 541 | 15 |
| 53 | YO4RDW | 184 988 | 504 | 47 |
| 54 | TM9C | 184 630 | 638 | 26 |
| 55 | I2IFT | 183 915 | 470 | 46 |
| 56 | LY2MM | 180 880 | 524 | 47 |
| 57 | OK1RR | 175 131 | 434 | 64 |
| 58 | G3VYI | 170 136 | 376 | 29 |
| 59 | HA2EOU | 168 360 | 508 | 37 |
| 60 | MM3T | 162 756 | 460 | 35 |
| 61 | GM4JYB | 161 736 | 395 | 42 |
| 62 | SP7CF | 157 470 | 433 | 42 |
| 63 | G4DBW | 154 810 | 352 | 13 |
| 64 | SV1JG | 152 625 | 581 | 18 |
| 65 | OH1NA | 150 162 | 480 | 46 |
| 66 | AA3B | 149 730 | 371 | 3 |
| 67 | S57KM | 144 007 | 377 | 38 |
| 68 | SV1ENG | 143 737 | 612 | 12 |
| 69 | MM1E | 140 014 | 369 | 39 |
| 70 | YU1YV | 139 920 | 454 | 33 |
| 71 | MM2T | 138 556 | 387 | 36 |
| 72 | SP1AEN | 137 274 | 400 | 27 |
| 73 | G4BYE | 134 144 | 354 | 37 |
| 74 | M0B | 133 280 | 325 | 32 |
| 75 | 9H1PI | 132 880 | 529 | 9 |
| 76 | M8M | 132 736 | 312 | 46 |
| 77 | HA5BMS | 132 219 | 486 | 30 |
| 78 | SM5CSS | 128 609 | 431 | 42 |
| 79 | OK1OA | 127 629 | 479 | 37 |
| 80 | YO4FHU | 126 636 | 497 | 28 |
| 81 | YO4DG | 124 752 | 456 | 23 |
| 82 | UT3EV | 122 257 | 514 | 31 |
| 83 | M3X | 120 978 | 357 | 28 |
| 84 | M2D | 120 336 | 280 | 12 |
| 85 | DF5EN | 118 560 | 358 | 44 |
| 86 | GM3YTS | 118 048 | 416 | 1 |
| 87 | EA6EJ | 113 520 | 442 | 10 |
| 88 | YL2PJ | 111 818 | 416 | 30 |
| 89 | S57DX | 110 260 | 404 | 37 |
| 90 | SP4AWE | 109 600 | 395 | 44 |
| 91 | YO3APJ | 109 440 | 357 | 40 |
| 92 | LY7M | 108 864 | 350 | 50 |
| 93 | SD0N | 106 860 | 421 | 30 |
| 94 | SM0HRP | 103 766 | 475 | 14 |
| 95 | OK6OK | 102 680 | 346 | 32 |
| 96 | GM3C | 101 592 | 278 | 32 |
| 97 | DL8QS | 101 426 | 330 | 35 |
| 98 | MI4I | 101 394 | 263 | 36 |
| 99 | M0ICR | 100 620 | 287 | 26 |
| 100 | G6M | 100 548 | 308 | 8 |
| 101 | DL5YM | 99 355 | 373 | 0 |
| 102 | DL5KUD | 97 300 | 311 | 33 |
| 103 | G3SVK | 97 096 | 366 | 0 |
| 104 | S54A | 96 048 | 376 | 26 |
| 105 | YO8DOH | 95 956 | 311 | 22 |
| 106 | OH5TS | 95 472 | 410 | 30 |
| 107 | LY4BF | 95 281 | 404 | 34 |
| 108 | SF6W | 94 752 | 326 | 46 |
| 109 | IK3QAR | 93 912 | 346 | 0 |
| 110 | G4DDL | 89 790 | 246 | 31 |
| 111 | ON6NL | 89 760 | 327 | 11 |
| 112 | YO9HP | 89 700 | 313 | 24 |
| 113 | DR7T | 89 099 | 295 | 32 |
| 114 | YL1YF | 86 995 | 327 | 31 |
| 115 | G4POF | 85 598 | 248 | 31 |
| 116 | PA4O | 85 260 | 321 | 42 |
| 117 | IT9LKX | 84 968 | 432 | 22 |
| 118 | SE4E | 84 774 | 333 | 26 |
| 119 | UR1YAA | 83 860 | 461 | 1 |
| 120 | HA6NL | 82 688 | 309 | 27 |
| 121 | YO3HEX | 82 288 | 438 | 30 |
| 122 | EI7CC | 80 360 | 313 | 40 |
| 123 | EA1X | 80 185 | 353 | 35 |
| 124 | DL4CF | 77 159 | 347 | 51 |
| 125 | S52W | 76 545 | 300 | 5 |
| 126 | DL5ARM | 75 768 | 302 | 22 |
| 127 | UY5OO | 75 570 | 270 | 35 |
| 128 | SM5IMO | 74 906 | 279 | 24 |
| 129 | W1WBB | 74 536 | 204 | 4 |
| 130 | UY5ZZ | 74 000 | 358 | 23 |
| 131 | EI5KG | 73 830 | 258 | 39 |
| 132 | LY3NX | 72 891 | 270 | 32 |
| 133 | UT0RM | 72 355 | 377 | 8 |
| 134 | I2WIJ | 72 336 | 315 | 26 |
| 135 | PC1PM | 71 721 | 310 | 29 |
| 136 | SE5E | 71 550 | 418 | 2 |
| 137 | MX5C | 68 112 | 291 | 10 |
| 138 | PG7V | 68 096 | 249 | 29 |
| 139 | SC6O | 68 040 | 290 | 31 |
| 140 | G4LPP | 66 926 | 198 | 36 |
| 141 | OG5O | 66 006 | 507 | 0 |
| 142 | OZ2TF | 65 278 | 302 | 31 |
| 143 | LZ1ZJ | 64 625 | 290 | 29 |
| 144 | S57X | 63 500 | 242 | 22 |
| 145 | OK1HEH | 61 623 | 268 | 25 |
| 146 | DL7VOG | 61 579 | 268 | 0 |
| 147 | I/G4BJM | 60 636 | 250 | 30 |
| 148 | SM6NT | 60 250 | 305 | 23 |
| 149 | MD2C | 60 078 | 290 | 0 |
| 150 | UR7EC | 58 872 | 249 | 31 |
| 151 | GM5LOW | 58 520 | 208 | 15 |
| 152 | DL3DRN | 58 050 | 270 | 25 |
| 153 | SQ9FMU | 57 988 | 231 | 33 |
| 154 | SP2MKI | 57 276 | 227 | 32 |
| 155 | OP7T | 56 974 | 299 | 27 |
| 156 | PE1EEC | 56 826 | 250 | 23 |
| 157 | ON5WL | 55 341 | 258 | 27 |
| 158 | OM2XW | 54 600 | 309 | 0 |
| 159 | YO3GCL | 54 560 | 265 | 24 |
| 160 | PA2A | 54 392 | 300 | 0 |
| 161 | SP2DKI | 53 848 | 245 | 23 |
| 162 | DL1EAR | 52 272 | 253 | 5 |
| 163 | YO2DFA | 52 084 | 301 | 0 |
| 164 | HA3GC | 51 875 | 256 | 26 |
| 165 | ES2MC | 51 290 | 266 | 0 |
| 166 | PA2W | 50 986 | 223 | 26 |
| 167 | PA3AAV | 49 062 | 406 | 0 |
| 168 | G3G | 48 822 | 213 | 0 |
| 169 | EA7AAW | 48 048 | 317 | 0 |
| 170 | M0DCG | 47 430 | 176 | 17 |
| 171 | GM4OSS | 47 200 | 206 | 0 |
| 172 | M8A | 46 880 | 216 | 0 |
| 173 | EI7GY | 43 890 | 160 | 20 |
| 174 | IT9IVU | 43 800 | 320 | 21 |
| 175 | W1KM | 43 680 | 124 | 23 |
| 176 | LY2MC | 43 542 | 230 | 19 |
| 177 | US1VM | 43 350 | 284 | 19 |
| 178 | UV1IX | 41 876 | 289 | 0 |
| 179 | I6FDJ | 41 870 | 262 | 17 |
| 180 | HA5JI | 41 690 | 278 | 0 |
| 181 | M3S | 41 496 | 212 | 12 |
| 182 | G3KNU | 41 480 | 211 | 6 |
| 183 | ZD7BG | 41 000 | 202 | 0 |
| 184 | EI0W | 40 960 | 299 | 0 |
| 185 | 4X1ST | 39 456 | 178 | 0 |
| 186 | OK1DKU | 38 112 | 220 | 38 |
| 187 | PA3ARM | 37 765 | 200 | 9 |
| 188 | DL8HK | 37 719 | 220 | 23 |
| 189 | LY4Y | 37 290 | 277 | 0 |
| 190 | DL50DAH | 36 570 | 132 | 12 |
| 191 | IV3UHL | 35 360 | 212 | 16 |
| 192 | F5ICC | 35 055 | 163 | 20 |
| 193 | DL9ZOG | 34 960 | 189 | 18 |
| 194 | SM5DXR | 34 944 | 252 | 22 |
| 195 | OY1CT | 34 400 | 356 | 0 |
| 196 | IK0YUT | 34 368 | 254 | 0 |
| 197 | TA2IJ | 34 224 | 178 | 0 |
| 198 | PE2K | 33 943 | 253 | 1 |
| 199 | SP7M | 33 456 | 171 | 33 |
| 200 | 2E0OBO | 32 856 | 179 | 24 |
| 201 | G3MXH | 32 562 | 221 | 0 |
| 202 | PV2K | 32 130 | 214 | 0 |
| 203 | IN3OWY | 31 960 | 187 | 24 |
| 204 | M0SDB | 31 878 | 179 | 15 |
| 205 | SP9JZT | 30 400 | 176 | 0 |
| 206 | EA2KV | 30 192 | 239 | 0 |
| 207 | G0TZZ | 30 184 | 184 | 15 |
| 208 | DM2DZM | 30 107 | 227 | 27 |
| 209 | 9A2EU | 30 090 | 164 | 21 |
| 210 | OT6E | 29 862 | 229 | 0 |
| 211 | PA3DSB | 29 656 | 152 | 33 |
| 212 | UT8EU | 29 403 | 240 | 0 |
| 213 | EI8KW | 28 602 | 93 | 23 |
| 214 | PC5D | 28 593 | 226 | 0 |
| 215 | ON9TT | 28 466 | 150 | 25 |
| 216 | G3ZBU | 27 886 | 138 | 15 |
| 217 | SP2GCE | 27 730 | 169 | 21 |
| 218 | F5VBU | 27 720 | 245 | 8 |
| 219 | VA1RST | 27 664 | 101 | 10 |
| 220 | UT3QZ | 27 550 | 187 | 0 |
| 221 | PA1BX | 27 540 | 156 | 24 |
| 222 | S51DX | 27 145 | 231 | 18 |
| 223 | PA3DBS | 26 978 | 204 | 20 |
| 224 | 9A3MA | 26 910 | 160 | 14 |
| 225 | ZA1ME | 26 910 | 182 | 15 |
| 226 | DH0GDS | 26 460 | 151 | 27 |
| 227 | LY2A | 26 240 | 254 | 0 |
| 228 | OM3CW | 26 103 | 282 | 0 |
| 229 | OZ1AAR | 25 886 | 201 | 16 |
| 230 | UR4CU | 25 800 | 182 | 12 |
| 231 | F5JBR | 25 564 | 191 | 0 |
| 232 | YO7ARZ | 25 344 | 188 | 17 |
| 233 | DF6RI | 25 098 | 128 | 15 |
| 234 | SQ9MZ | 25 056 | 147 | 0 |
| 235 | YB9ELS | 25 043 | 175 | 0 |
| 236 | DM6WAN | 24 882 | 158 | 8 |
| 237 | IK2AOO | 24 816 | 156 | 0 |
| 238 | EB5A | 23 490 | 221 | 0 |
| 239 | SD6F | 23 320 | 169 | 16 |
| 240 | SO3O | 23 040 | 180 | 2 |
| 241 | G8CW | 22 680 | 148 | 28 |
| 242 | GM3ZDH | 22 356 | 148 | 19 |
| 243 | EA1CS | 21 894 | 223 | 0 |
| 244 | SV1ME | 21 672 | 263 | 0 |
| 245 | SP9YGD | 21 528 | 140 | 28 |
| 246 | G3OTK | 21 344 | 125 | 0 |
| 247 | G3T | 21 312 | 114 | 20 |
| 248 | PA5N | 21 098 | 204 | 16 |
| 249 | LY3CY | 20 880 | 153 | 0 |
| 250 | PE1RDP | 20 828 | 150 | 17 |
| 251 | F6AUS | 20 790 | 156 | 0 |
| 252 | LZ1VKD | 20 750 | 150 | 2 |
| 253 | SP9EMI | 20 445 | 131 | 16 |
| 254 | IZ4ZZB | 20 160 | 217 | 0 |
| 255 | PA0RDT | 20 160 | 175 | 12 |
| 256 | EA4BAS | 19 952 | 162 | 0 |
| 257 | GW4W | 19 738 | 104 | 10 |
| 258 | EA5IFY | 19 656 | 201 | 0 |
| 259 | SP3GTS | 19 642 | 124 | 0 |
| 260 | OL8M | 19 608 | 154 | 0 |
| 261 | F5NTZ | 18 360 | 147 | 17 |
| 262 | CT1EHK | 18 343 | 159 | 0 |
| 263 | DJ5CW | 18 285 | 155 | 17 |
| 264 | SP3CYY | 18 278 | 188 | 0 |
| 265 | SE6K | 18 020 | 183 | 2 |
| 266 | SM5GRD | 17 821 | 152 | 0 |
| 267 | SP8HWM | 17 680 | 138 | 0 |
| 268 | SP6AEG | 17 475 | 111 | 17 |
| 269 | UT4LW | 17 064 | 163 | 0 |
| 270 | SP7JDI | 17 010 | 139 | 0 |
| 271 | G4OZG | 16 958 | 113 | 10 |
| 272 | ZL1IF | 16 762 | 104 | 0 |
| 273 | DL5DTG | 16 575 | 119 | 2 |
| 274 | IK8UND | 16 555 | 141 | 0 |
| 275 | GD0AMD | 16 464 | 94 | 14 |
| 276 | PA7KY | 16 120 | 119 | 14 |
| 277 | PA1EJO | 16 030 | 143 | 5 |
| 278 | F4FFH/P | 15 884 | 208 | 4 |
| 279 | F6JOE | 15 808 | 133 | 0 |
| 280 | CT7AUP | 15 792 | 126 | 0 |
| 281 | OZ7BQ | 15 732 | 142 | 0 |
| 282 | DL5KBO | 15 688 | 173 | 0 |
| 283 | LA2HFA | 15 600 | 128 | 0 |
| 284 | S53F | 15 352 | 134 | 4 |
| 285 | SN6A | 14 948 | 110 | 3 |
| 286 | HA5OV | 14 892 | 120 | 0 |
| 287 | M2U | 14 880 | 125 | 0 |
| 288 | DF7XR | 14 784 | 103 | 0 |
| 289 | W4PM | 14 740 | 91 | 6 |
| 290 | LA9OI | 14 726 | 120 | 0 |
| 291 | VA3TNM | 14 579 | 98 | 1 |
| 292 | SD1A | 14 555 | 133 | 0 |
| 293 | SC7DX | 14 430 | 112 | 5 |
| 294 | EI5DI | 14 396 | 89 | 16 |
| 295 | VK2GR | 14 310 | 139 | 0 |
| 296 | PA0CMF | 14 137 | 101 | 11 |
| 297 | PY3TD | 14 112 | 110 | 0 |
| 298 | OK1VK | 14 070 | 100 | 29 |
| 299 | YO4AAC | 13 916 | 151 | 0 |
| 300 | YO4SI | 13 725 | 94 | 11 |
| 301 | IK6QRH | 13 651 | 186 | 1 |
| 302 | VU2TMP | 13 585 | 94 | 0 |
| 303 | DG7NFX | 13 510 | 100 | 7 |
| 304 | IZ8XXE | 13 454 | 213 | 0 |
| 305 | YL2NK | 13 392 | 113 | 8 |
| 306 | DG0KS | 13 200 | 102 | 14 |
| 307 | IT9PPG | 13 192 | 154 | 0 |
| 308 | G4ETS | 13 034 | 100 | 0 |
| 309 | OK1PFM | 12 736 | 113 | 11 |
| 310 | GM5X | 12 672 | 139 | 0 |
| 311 | IK4MTF | 12 567 | 131 | 0 |
| 312 | 8S80AA | 12 395 | 113 | 0 |
| 313 | PD1RP | 12 376 | 110 | 0 |
| 314 | DL9GMC | 12 350 | 131 | 0 |
| 315 | SM3EAE | 12 331 | 185 | 0 |
| 316 | DA0BCC | 12 152 | 113 | 0 |
| 317 | IV3FPX | 11 690 | 83 | 0 |
| 318 | SP1JQJ | 11 289 | 109 | 0 |
| 319 | IT9SSI | 11 245 | 127 | 0 |
| 320 | LC5P | 11 220 | 104 | 0 |
| 321 | KR2Q | 11 040 | 85 | 0 |
| 322 | PA0CT | 10 846 | 105 | 0 |
| 323 | F5PHY | 10 679 | 143 | 3 |
| 324 | PA2VS | 10 608 | 102 | 0 |
| 325 | OH3MZ | 10 557 | 119 | 0 |
| 326 | G3SQU | 10 384 | 98 | 0 |
| 327 | EA3X | 10 368 | 152 | 0 |
| 328 | K3UL | 10 230 | 117 | 0 |
| 329 | SO5N | 10 168 | 95 | 7 |
| 330 | GM0GAV | 10 148 | 106 | 0 |
| 331 | CT1ELZ | 10 112 | 116 | 0 |
| 332 | JN4MMO | 9 982 | 121 | 0 |
| 333 | OE3OPW | 9 954 | 122 | 0 |
| 334 | IZ3NVR | 9 918 | 186 | 0 |
| 335 | EA1BDX | 9 792 | 79 | 0 |
| 336 | DJ9RR | 9 464 | 62 | 0 |
| 337 | LB2WD | 9 455 | 124 | 0 |
| 338 | OM5MX | 9 295 | 119 | 7 |
| 339 | US7IGN | 9 024 | 108 | 0 |
| 340 | SF1Z | 9 020 | 77 | 11 |
| 341 | SM5ACQ | 9 020 | 113 | 0 |
| 342 | ON7CC | 9 018 | 85 | 19 |
| 343 | IZ2QKG | 9 016 | 88 | 3 |
| 344 | EA4FME | 8 964 | 166 | 1 |
| 345 | EB5F | 8 710 | 118 | 0 |
| 346 | DK1KC | 8 188 | 53 | 24 |
| 347 | PA3EWG | 8 160 | 105 | 2 |
| 348 | G0HGH | 8 148 | 59 | 20 |
| 349 | M0HWT | 8 080 | 93 | 0 |
| 350 | PA7RA | 8 050 | 128 | 1 |
| 351 | GM4ZUK | 7 998 | 100 | 0 |
| 352 | PA0MIR | 7 980 | 101 | 11 |
| 353 | LZ2MP | 7 920 | 104 | 0 |
| 354 | PA3GDG | 7 905 | 100 | 0 |
| 355 | DL1CW | 7 854 | 101 | 0 |
| 356 | SV4FFL | 7 693 | 132 | 0 |
| 357 | SO4P | 7 650 | 81 | 4 |
| 358 | OM7AT | 7 644 | 103 | 5 |
| 359 | YO3LW | 7 644 | 101 | 0 |
| 360 | OE1CIW | 7 470 | 71 | 13 |
| 361 | UW3WF | 7 398 | 75 | 6 |
| 362 | UR7CB | 7 314 | 91 | 0 |
| 363 | OH6LW | 7 128 | 201 | 16 |
| 364 | OK1FCA | 7 102 | 86 | 0 |
| 365 | OZ3TQ | 7 100 | 81 | 0 |
| 366 | SV2SKD | 7 084 | 141 | 0 |
| 367 | YD2UWF | 7 009 | 93 | 0 |
| 368 | IK0PXD | 6 976 | 105 | 0 |
| 369 | PC6R | 6 816 | 101 | 0 |
| 370 | DF7CB | 6 741 | 141 | 19 |
| 371 | DM2RN | 6 720 | 74 | 0 |
| 372 | DK2ZO | 6 713 | 79 | 0 |
| 373 | OH1TS | 6 612 | 89 | 0 |
| 374 | SP9GFI | 6 604 | 95 | 0 |
| 375 | OE1TKW | 6 552 | 80 | 7 |
| 376 | PA0RBA | 6 552 | 98 | 9 |
| 377 | ER/UT1ZZ | 6 448 | 106 | 0 |
| 378 | PA4Y | 6 318 | 75 | 0 |
| 379 | PA2TA | 6 300 | 101 | 0 |
| 380 | IU3OAR | 6 272 | 65 | 0 |
| 381 | SN4D | 6 256 | 86 | 0 |
| 382 | PC4H | 6 174 | 102 | 0 |
| 383 | OK1FMJ | 5 994 | 71 | 0 |
| 384 | PA7HPH | 5 876 | 109 | 0 |
| 385 | ES2JJ | 5 856 | 118 | 0 |
| 386 | SP9MZH | 5 760 | 61 | 0 |
| 387 | EA3NO | 5 676 | 120 | 0 |
| 388 | M3M | 5 548 | 72 | 0 |
| 389 | TA4RC | 5 544 | 50 | 5 |
| 390 | SN2S | 5 332 | 63 | 0 |
| 391 | IK3TCK | 5 184 | 63 | 0 |
| 392 | G1SCT | 5 056 | 55 | 0 |
| 393 | SD6M | 4 988 | 106 | 0 |
| 394 | PC8M | 4 960 | 76 | 1 |
| 395 | OH2KW | 4 928 | 96 | 0 |
| 396 | G4EBK | 4 884 | 67 | 0 |
| 397 | PD0JMH | 4 797 | 75 | 0 |
| 398 | IN3HUU | 4 753 | 75 | 0 |
| 399 | HA5MIG | 4 750 | 92 | 0 |
| 400 | SV2HUD | 4 653 | 134 | 0 |
| 401 | IZ4OSH | 4 620 | 87 | 0 |
| 402 | HA5BA | 4 326 | 71 | 0 |
| 403 | G4CMY | 4 290 | 51 | 5 |
| 404 | G4ZZL | 4 240 | 111 | 0 |
| 405 | K4RUM | 4 216 | 60 | 0 |
| 406 | OL6B | 4 116 | 67 | 0 |
| 407 | YL3JA | 4 085 | 84 | 0 |
| 408 | AE1T | 4 080 | 46 | 0 |
| 409 | G4RRM | 4 030 | 60 | 0 |
| 410 | DL3CX | 4 025 | 50 | 6 |
| 411 | YO8/LZ4UU | 4 018 | 77 | 0 |
| 412 | OH2BN | 4 017 | 76 | 0 |
| 413 | PD7CJT | 4 017 | 78 | 0 |
| 414 | PE4KH | 3 900 | 68 | 0 |
| 415 | W4VIC | 3 774 | 51 | 1 |
| 416 | SP2HMY | 3 760 | 80 | 0 |
| 417 | SP7OGP | 3 738 | 64 | 0 |
| 418 | IT9ORA | 3 654 | 73 | 0 |
| 419 | DL2ZA | 3 652 | 80 | 0 |
| 420 | DK3UW | 3 535 | 43 | 7 |
| 421 | YU1KT | 3 471 | 95 | 0 |
| 422 | EA2AZ | 3 465 | 81 | 0 |
| 423 | YB1RET | 3 434 | 50 | 0 |
| 424 | M0NJW | 3 416 | 40 | 0 |
| 425 | IT9RZU | 3 404 | 90 | 0 |
| 426 | IZ5FDE | 3 306 | 70 | 0 |
| 427 | F5IND | 3 300 | 65 | 10 |
| 428 | GW4OKT | 3 300 | 66 | 0 |
| 429 | VR2CO | 3 277 | 49 | 0 |
| 430 | ON4CT | 3 219 | 72 | 0 |
| 431 | PC4Y | 3 080 | 53 | 0 |
| 432 | HA9RC | 2 975 | 66 | 0 |
| 433 | HA5CQZ | 2 952 | 47 | 0 |
| 434 | OG6B | 2 952 | 57 | 0 |
| 435 | OH2KI | 2 904 | 37 | 9 |
| 436 | SM7IUN | 2 852 | 39 | 5 |
| 437 | DU2W | 2 760 | 48 | 0 |
| 438 | DC8YZ | 2 698 | 74 | 0 |
| 439 | 9A9O | 2 664 | 42 | 0 |
| 440 | DF5DK | 2 652 | 52 | 8 |
| 441 | IT9VDQ | 2 592 | 60 | 0 |
| 442 | PA7JWC | 2 576 | 103 | 0 |
| 443 | DL1DTL | 2 574 | 55 | 0 |
| 444 | G5C | 2 500 | 45 | 0 |
| 445 | DK3WN | 2 484 | 50 | 0 |
| 446 | G3RTU | 2 444 | 37 | 0 |
| 447 | US5VX | 2 380 | 55 | 0 |
| 448 | VA1MM | 2 314 | 36 | 0 |
| 449 | ON5IA | 2 241 | 47 | 0 |
| 450 | K9NW | 2 112 | 30 | 0 |
| 451 | IK4ALM | 1 984 | 55 | 0 |
| 452 | SQ3R | 1 917 | 36 | 0 |
| 453 | VE3TM | 1 886 | 30 | 0 |
| 454 | W1ARY | 1 863 | 36 | 0 |
| 455 | OK3MO | 1 830 | 42 | 0 |
| 456 | PI4FL | 1 815 | 51 | 7 |
| 457 | DL8NCU | 1 809 | 30 | 0 |
| 458 | PD0ME | 1 769 | 75 | 0 |
| 459 | EB7KA | 1 728 | 60 | 0 |
| 460 | F5TYY | 1 665 | 77 | 0 |
| 461 | ON6LR | 1 647 | 30 | 8 |
| 462 | PY2KJ | 1 640 | 25 | 0 |
| 463 | EA5ITT | 1 624 | 50 | 0 |
| 464 | I0WBX | 1 624 | 39 | 0 |
| 465 | SO0A | 1 537 | 57 | 0 |
| 466 | PY4HO | 1 508 | 42 | 0 |
| 467 | M5P | 1 470 | 51 | 0 |
| 468 | IK2AUK | 1 443 | 78 | 3 |
| 469 | DL7VRG | 1 250 | 31 | 1 |
| 470 | DF3CE | 1 232 | 37 | 0 |
| 471 | DK3AX | 1 224 | 35 | 0 |
| 472 | IK2IKW | 1 200 | 27 | 0 |
| 473 | OH7MFO | 1 200 | 40 | 0 |
| 474 | PA3HGF | 1 200 | 52 | 1 |
| 475 | WA2JQK | 1 178 | 59 | 1 |
| 476 | SP3JDZ | 1 176 | 32 | 0 |
| 477 | PE4I | 1 173 | 29 | 0 |
| 478 | SP2CBS | 1 160 | 28 | 0 |
| 479 | LX1NO | 1 152 | 46 | 0 |
| 480 | DK9ZE | 1 150 | 33 | 8 |
| 481 | EA2CAR | 1 035 | 40 | 0 |
| 482 | SQ3POS | 1 012 | 28 | 0 |
| 483 | YE4IJ | 990 | 24 | 0 |
| 484 | EI8GP | 986 | 28 | 0 |
| 485 | EA5LN | 972 | 38 | 0 |
| 486 | LU5DF | 954 | 25 | 0 |
| 487 | JN1THL | 900 | 27 | 0 |
| 488 | ZA1AK | 858 | 25 | 0 |
| 489 | ES1BH | 851 | 57 | 0 |
| 490 | YO4LHR | 816 | 34 | 0 |
| 491 | IK3MLF | 714 | 22 | 0 |
| 492 | IZ5BBS | 714 | 30 | 0 |
| 493 | LZ2AF | 704 | 20 | 0 |
| 494 | HG7J | 666 | 26 | 2 |
| 495 | YU9YAU | 665 | 35 | 0 |
| 496 | SM2CEW | 660 | 22 | 0 |
| 497 | F6IRA | 644 | 20 | 0 |
| 498 | N5RZ | 627 | 19 | 0 |
| 499 | SV8DJW | 594 | 36 | 0 |
| 500 | M7NNQ | 546 | 18 | 2 |
| 501 | SM7RYR | 504 | 36 | 0 |
| 502 | DL1NKB | 475 | 31 | 0 |
| 503 | PE5TT | 462 | 26 | 0 |
| 504 | PY4ARS | 442 | 13 | 0 |
| 505 | MM0DGI | 400 | 14 | 0 |
| 506 | M0KNG | 324 | 11 | 0 |
| 507 | G4DJX | 308 | 17 | 0 |
| 508 | IS0LYN | 308 | 18 | 0 |
| 509 | LA3RK | 308 | 18 | 14 |
| 510 | IK4WKU | 264 | 19 | 0 |
| 511 | YB0ECT | 261 | 17 | 0 |
| 512 | DB8AH | 240 | 18 | 0 |
| 513 | TA4/M0MPM | 240 | 12 | 0 |
| 514 | UX3UU | 240 | 37 | 0 |
| 515 | DL9MFY | 200 | 18 | 0 |
| 516 | S52WW | 189 | 36 | 0 |
| 517 | WA8MDC | 184 | 8 | 1 |
| 518 | IU2OZU | 150 | 15 | 0 |
| 519 | OH5ZA | 140 | 7 | 0 |
| 520 | JA2HYD | 117 | 10 | 0 |
| 521 | PA2WLE | 99 | 11 | 0 |
| 522 | YC0RNC/1 | 72 | 10 | 0 |
| 523 | PA4OES | 65 | 7 | 0 |
| 524 | YD6ROA | 56 | 6 | 0 |
| 525 | YD9UW | 56 | 8 | 0 |
| 526 | KY4GS | 50 | 6 | 0 |
| 527 | IK1RGK | 49 | 9 | 0 |
| 528 | KH6AQ | 44 | 7 | 0 |
| 529 | YB9UA | 30 | 12 | 0 |
| 530 | IZ0FVD | 27 | 16 | 0 |
| 531 | MX5BAE | 24 | 4 | 2 |
| 532 | OZ1THC | 16 | 8 | 0 |
| 533 | PY2EBD | 9 | 4 | 0 |
