Single-Op High Power · 2026
Full official results →276 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults | Hrs | Trend |
|---|---|---|---|---|---|---|---|
| 1 | CQ9A | Madeira | 753,585 | 720 | 105 | 24.3 | |
| 2 | ZF5T | Cayman Islands | 703,608 | 1,047 | 114 | 23 | |
| 3 | 4X7M | Israel | 397,980 | 606 | 67 | 18.6 | |
| 4 | S53A | Slovenia | 389,499 | 869 | 87 | 29.2 | |
| 5 | VE3JM | Canada | 379,998 | 731 | 93 | 23.5 | |
| 6 | G5W | England | 362,270 | 799 | 85 | 27.8 | |
| 7 | LN8W | Norway | 342,224 | 896 | 73 | 27.5 | |
| 8 | LY5W | Lithuania | 340,500 | 876 | 75 | 27.3 | |
| 9 | YT9W | Serbia | 339,096 | 911 | 71 | 27.4 | |
| 10 | SP4T | Poland | 335,520 | 926 | 72 | 30 | |
| 11 | OM7K | Slovakia | 318,849 | 896 | 69 | 29.4 | |
| 12 | K3ZM | United States of America | 301,889 | 907 | 101 | 28.2 | |
| 13 | AA1K | United States of America | 292,536 | 893 | 102 | 25.8 | |
| 14 | OE8TED | Austria | 285,056 | 809 | 68 | 21.8 | |
| 15 | N2MF | United States of America | 250,292 | 778 | 98 | 22.1 | |
| 16 | NA8V | United States of America | 248,332 | 824 | 98 | 17.8 | |
| 17 | YT8A | Serbia | 240,924 | 695 | 68 | 18.5 | |
| 18 | WF2W | United States of America | 193,512 | 749 | 88 | 18.2 | |
| 19 | W5ZN | United States of America | 190,256 | 819 | 88 | 22.4 | |
| 20 | SP2LNW | Poland | 183,315 | 679 | 55 | 22.7 | |
| 21 | AB3CX | United States of America | 182,520 | 660 | 90 | 18.7 | |
| 22 | SM2U | Sweden | 182,294 | 616 | 58 | 16 | |
| 23 | NP2J | US Virgin Islands | 176,541 | 381 | 83 | 14.7 | |
| 24 | S51DX | Slovenia | 176,350 | 727 | 50 | 28.5 | |
| 25 | R5WW | European Russia | 174,812 | 615 | 58 | 23.2 | |
| 26 | SN8A | Poland | 160,920 | 604 | 54 | 20.7 | |
| 27 | PC0A | Netherlands | 158,290 | 571 | 55 | 9.7 | |
| 28 | K1LT | United States of America | 155,034 | 750 | 81 | 18.3 | |
| 29 | DK8FD | Germany | 146,664 | 589 | 56 | 15.2 | |
| 30 | W1RCR | United States of America | 142,630 | 479 | 85 | 16.2 | |
| 31 | W5MX | United States of America | 141,726 | 728 | 79 | 19.1 | |
| 32 | N4XD | United States of America | 141,520 | 703 | 80 | 16.5 | |
| 33 | KP2M | US Virgin Islands | 131,742 | 306 | 78 | 7.2 | |
| 34 | K5KU | United States of America | 123,444 | 620 | 81 | 16.8 | |
| 35 | N4AF | United States of America | 120,600 | 618 | 75 | 9.9 | |
| 36 | K0TT | United States of America | 120,123 | 604 | 81 | 17.3 | |
| 37 | VE3PN | Canada | 117,572 | 337 | 68 | 11.4 | |
| 38 | OM6AL | Slovakia | 111,060 | 500 | 45 | 15.5 | |
| 39 | OK1BM | Czech Republic | 110,078 | 498 | 46 | 18.1 | |
| 40 | LY4T | Lithuania | 108,836 | 474 | 46 | 13.4 | |
| 41 | OK1DTP | Czech Republic | 104,060 | 507 | 43 | 9.3 | |
| 42 | N0TT | United States of America | 101,974 | 663 | 67 | 18.5 | |
| 43 | R2FK | Kaliningrad | 99,912 | 426 | 46 | 12.7 | |
| 44 | OK1TN | Czech Republic | 97,706 | 416 | 49 | 7 | |
| 45 | DK3BK | Germany | 95,750 | 426 | 50 | 8.4 | |
| 46 | VY2WW | Canada | 94,860 | 303 | 60 | 9.1 | |
| 47 | SP5EXA | Poland | 93,436 | 406 | 47 | 6.3 | |
| 48 | S52F | Slovenia | 90,099 | 404 | 47 | 7.2 | |
| 49 | OL26WRTC | Czech Republic | 87,937 | 388 | 47 | 4.7 | |
| 50 | G4BUO | England | 86,955 | 333 | 51 | 6.1 |
Official final results published by CQ 160 Contest Committee.