Single-Op Assisted Low Power · 2025
Full official results →406 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults | Hrs |
|---|---|---|---|---|---|---|
| 1 | E7CW | Bosnia-Herzegovina | 399,608 | 837 | 88 | 24.5 |
| 2 | SN7O | Poland | 390,349 | 910 | 83 | 29.9 |
| 3 | DR2T | Germany | 313,900 | 717 | 86 | 24.1 |
| 4 | E79D | Bosnia-Herzegovina | 286,971 | 792 | 69 | 24.1 |
| 5 | OM5ALL | Slovakia | 278,560 | 643 | 80 | 26.2 |
| 6 | PA0O | Netherlands | 260,496 | 593 | 81 | 16.2 |
| 7 | YO5AVN | Romania | 250,816 | 752 | 64 | 29 |
| 8 | SP7AS | Poland | 246,867 | 685 | 71 | 29.9 |
| 9 | EA2AZ | Spain | 246,796 | 566 | 79 | 25.4 |
| 10 | OK2BFN | Czech Republic | 243,165 | 755 | 65 | 25.1 |
| 11 | K1EP | United States of America | 235,807 | 695 | 97 | 24 |
| 12 | HA8WY | Hungary | 230,406 | 679 | 66 | 18.2 |
| 13 | S54A | Slovenia | 219,693 | 649 | 67 | 26.1 |
| 14 | VE3NE | Canada | 216,528 | 556 | 78 | 14.8 |
| 15 | DR7T | Germany | 209,308 | 621 | 71 | 17.9 |
| 16 | SM2M | Sweden | 207,072 | 537 | 72 | 16 |
| 17 | SN5J | Poland | 203,918 | 653 | 62 | 24.8 |
| 18 | S53K | Slovenia | 202,876 | 597 | 67 | 24.6 |
| 19 | 9A3B | Croatia | 191,840 | 687 | 55 | 22.4 |
| 20 | DL2025E | Germany | 186,228 | 693 | 63 | 20.6 |
| 21 | LZ7X | Bulgaria | 177,295 | 580 | 59 | 16.8 |
| 22 | NJ3K | United States of America | 172,490 | 586 | 94 | 17.9 |
| 23 | UN4Q | Kazakhstan | 161,455 | 345 | 49 | 8.2 |
| 24 | E73B | Bosnia-Herzegovina | 158,417 | 585 | 53 | 18.4 |
| 25 | HA8L | Hungary | 157,560 | 520 | 60 | 12.7 |
| 26 | OK1BM | Czech Republic | 153,932 | 536 | 58 | 20.5 |
| 27 | DL4WA | Germany | 153,792 | 529 | 64 | 15.4 |
| 28 | N3HEE | United States of America | 149,124 | 628 | 86 | 24.4 |
| 29 | I2WIJ | Italy | 141,438 | 414 | 66 | 7.3 |
| 30 | OE8DDX | Austria | 139,258 | 565 | 49 | 11.9 |
| 31 | DK1KC | Germany | 137,176 | 597 | 52 | 13.3 |
| 32 | IP9R | Italy | 134,832 | 501 | 53 | 23.2 |
| 33 | SP7CF | Poland | 130,536 | 549 | 49 | 13 |
| 34 | LY7K | Lithuania | 130,464 | 475 | 54 | 14.7 |
| 35 | HA8V | Hungary | 130,291 | 540 | 49 | 11.8 |
| 36 | SP7JLH | Poland | 130,101 | 521 | 51 | 16.7 |
| 37 | DO4OD | Germany | 129,015 | 472 | 61 | 17.5 |
| 38 | DL6RDR | Germany | 128,877 | 495 | 57 | 9.8 |
| 39 | I4IKW | Italy | 126,780 | 415 | 60 | 16.3 |
| 40 | HA7MF | Hungary | 123,382 | 508 | 49 | 15.8 |
| 41 | S57KM | Slovenia | 118,629 | 497 | 49 | 7.8 |
| 42 | SO5CW | Poland | 116,560 | 514 | 47 | 12.8 |
| 43 | VE9ML | Canada | 114,168 | 323 | 67 | 16.8 |
| 44 | EW2ES | Belarus | 111,475 | 446 | 49 | 22.9 |
| 45 | PC5Q | Netherlands | 110,640 | 458 | 48 | 8.8 |
| 46 | SD6F | Sweden | 109,463 | 469 | 47 | 15.5 |
| 47 | YO2NAA | Romania | 109,319 | 443 | 49 | 11.7 |
| 48 | DM7M | Germany | 109,221 | 503 | 49 | 13.7 |
| 49 | WE9R | United States of America | 109,026 | 485 | 81 | 12.6 |
| 50 | DF6PB | Germany | 108,108 | 454 | 54 | 15.1 |
Official final results published by CQ 160 Contest Committee.