Single-Op Assisted Low Power · 2026
Full official results →368 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults | Hrs | Trend |
|---|---|---|---|---|---|---|---|
| 1 | SP7AS | Poland | 261,096 | 758 | 69 | 27.6 | |
| 2 | OK2ZV | Czech Republic | 194,883 | 704 | 57 | 25.9 | |
| 3 | SQ3R | Poland | 189,718 | 660 | 58 | 25.8 | |
| 4 | OK2BFN | Czech Republic | 176,130 | 646 | 57 | 23.7 | |
| 5 | E79D | Bosnia-Herzegovina | 164,217 | 566 | 57 | 16.4 | |
| 6 | HA8WY | Hungary | 157,080 | 621 | 51 | 19 | |
| 7 | SN5J | Poland | 148,461 | 598 | 51 | 23.1 | |
| 8 | YO5AVN | Romania | 147,420 | 564 | 52 | 21.3 | |
| 9 | LZ2FU | Bulgaria | 145,754 | 493 | 58 | 23.1 | |
| 10 | HA6NL | Hungary | 142,938 | 538 | 54 | 18.7 | |
| 11 | XE2X | Mexico | 140,118 | 417 | 66 | 7.7 | |
| 12 | M5W | England | 137,344 | 475 | 58 | 23 | |
| 13 | HA1NB | Hungary | 135,966 | 542 | 51 | 15.9 | |
| 14 | OE8DDX | Austria | 132,818 | 500 | 53 | 15.5 | |
| 15 | K1EP | United States of America | 130,200 | 566 | 84 | 21.9 | |
| 16 | SP7CF | Poland | 130,152 | 525 | 51 | 16 | |
| 17 | OM5ALL | Slovakia | 127,608 | 484 | 52 | 19.5 | |
| 18 | OL9R | Czech Republic | 126,735 | 527 | 51 | 13.8 | |
| 19 | SP7JLH | Poland | 124,411 | 524 | 49 | 15.3 | |
| 20 | DL8TG | Germany | 114,189 | 506 | 51 | 17.8 | |
| 21 | DL6RDR | Germany | 109,599 | 489 | 51 | 15.2 | |
| 22 | PA0O | Netherlands | 106,848 | 397 | 53 | 11.1 | |
| 23 | 9A3J | Croatia | 106,350 | 427 | 50 | 10.9 | |
| 24 | UN4Q | Kazakhstan | 103,344 | 241 | 48 | 15.2 | |
| 25 | 9A3XV | Croatia | 101,479 | 418 | 49 | 12.5 | |
| 26 | HB9PUE | Switzerland | 98,384 | 464 | 43 | 21.4 | |
| 27 | DM7W | Germany | 97,008 | 454 | 48 | 14.2 | |
| 28 | DF4XF | Germany | 95,200 | 434 | 50 | 8.2 | |
| 29 | OK1AY | Czech Republic | 94,410 | 444 | 45 | 9 | |
| 30 | 9A3VM | Croatia | 94,000 | 377 | 50 | 6.2 | |
| 31 | N3HEE | United States of America | 93,870 | 571 | 70 | 21.3 | |
| 32 | S53X | Slovenia | 92,115 | 422 | 45 | 14.6 | |
| 33 | OZ3SM | Denmark | 92,020 | 426 | 43 | 10.4 | |
| 34 | OL5Y | Czech Republic | 91,826 | 391 | 49 | 3.9 | |
| 35 | SP5ELA | Poland | 86,997 | 386 | 47 | 11.7 | |
| 36 | EW2ES | Belarus | 80,168 | 361 | 44 | 20 | |
| 37 | DJ1MM | Germany | 80,017 | 369 | 49 | 15.1 | |
| 38 | Z32TO | North Macedonia | 79,965 | 349 | 45 | 9.8 | |
| 39 | M2W | England | 78,302 | 337 | 47 | 14.9 | |
| 40 | M6W | England | 75,684 | 283 | 53 | 11.6 | |
| 41 | HB9BXE | Switzerland | 75,285 | 336 | 45 | 6.5 | |
| 42 | IT9VDQ | Italy | 74,160 | 300 | 48 | 6.2 | |
| 43 | DF8XC | Germany | 73,324 | 345 | 46 | 9.8 | |
| 44 | LY7K | Lithuania | 73,267 | 364 | 41 | 13.2 | |
| 45 | OZ1AAR | Denmark | 73,062 | 358 | 41 | 12.8 | |
| 46 | SO5CW | Poland | 72,885 | 349 | 43 | 9.5 | |
| 47 | VA3OKG | Canada | 71,916 | 288 | 52 | 14.2 | |
| 48 | UT2FA | Ukraine | 68,798 | 339 | 41 | 14 | |
| 49 | DL3YM | Germany | 68,670 | 347 | 45 | 7.3 | |
| 50 | SM7GVF | Sweden | 66,871 | 326 | 41 | 13.7 |
Official final results published by CQ 160 Contest Committee.