Multi-Op · 2025
Full official results →96 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults | Hrs |
|---|---|---|---|---|---|---|
| 1 | IG9/S51V | Italy | 1,599,515 | 1,418 | 113 | 34.9 |
| 2 | OM7M | Slovakia | 1,014,875 | 1,447 | 115 | 34.3 |
| 3 | HG8DX | Hungary | 888,624 | 1,362 | 108 | 34 |
| 4 | 9A5M | Croatia | 887,587 | 1,351 | 109 | 29.3 |
| 5 | PJ2T | Curaçao | 865,030 | 757 | 115 | 23.2 |
| 6 | SN2B | Poland | 826,524 | 1,324 | 108 | 34.5 |
| 7 | II2Q | Italy | 817,152 | 1,272 | 112 | 30.7 |
| 8 | OK7O | Czech Republic | 799,632 | 1,309 | 108 | 34.7 |
| 9 | OL3Z | Czech Republic | 729,333 | 1,308 | 99 | 36 |
| 10 | OZ5W | Denmark | 719,160 | 1,203 | 104 | 34.7 |
| 11 | RL3A | European Russia | 708,912 | 1,100 | 108 | 32.4 |
| 12 | OL1R | Czech Republic | 706,472 | 1,192 | 104 | 30.7 |
| 13 | SC7DX | Sweden | 694,824 | 1,206 | 102 | 38 |
| 14 | DP6A | Germany | 670,874 | 1,163 | 106 | 33.3 |
| 15 | DM7C | Germany | 670,752 | 1,269 | 102 | 35.3 |
| 16 | 9A3A | Croatia | 668,814 | 1,156 | 102 | 31.3 |
| 17 | OH0Z | Åland Islands | 656,000 | 1,158 | 100 | 30.5 |
| 18 | II9P | Italy | 641,760 | 1,011 | 105 | 28.8 |
| 19 | EA5RS | Spain | 635,796 | 980 | 108 | 25.9 |
| 20 | OK5T | Czech Republic | 634,000 | 1,153 | 100 | 31.2 |
| 21 | HG7T | Hungary | 633,501 | 1,154 | 99 | 33.4 |
| 22 | HB7X | Switzerland | 629,845 | 1,053 | 103 | 23.5 |
| 23 | DM6M | Germany | 622,335 | 1,122 | 105 | 32.8 |
| 24 | S50W | Slovenia | 615,191 | 1,130 | 101 | 31.7 |
| 25 | K1LZ | United States of America | 613,197 | 1,067 | 117 | 32.5 |
| 26 | PE6Q | Netherlands | 611,656 | 1,072 | 101 | 29.8 |
| 27 | DQ1A | Germany | 605,472 | 1,056 | 106 | 30.3 |
| 28 | K3LR | United States of America | 602,880 | 1,169 | 120 | 32.2 |
| 29 | DR4A | Germany | 582,900 | 1,139 | 100 | 34.3 |
| 30 | UW5Y | Ukraine | 567,369 | 1,008 | 99 | 31 |
| 31 | 9A3JB | Croatia | 564,768 | 1,009 | 96 | 17.2 |
| 32 | EA7X | Spain | 552,154 | 801 | 106 | 29.5 |
| 33 | DP7D | Germany | 550,784 | 1,019 | 104 | 27 |
| 34 | N2AA | United States of America | 532,298 | 1,068 | 118 | 30.2 |
| 35 | S53M | Slovenia | 521,550 | 1,058 | 90 | 26.6 |
| 36 | SP8PAI | Poland | 485,485 | 990 | 91 | 32.3 |
| 37 | OL7T | Czech Republic | 473,880 | 1,021 | 88 | 35.4 |
| 38 | CR3Z | Madeira | 471,330 | 525 | 90 | 9.7 |
| 39 | DA0BCC | Germany | 468,048 | 974 | 98 | 31.3 |
| 40 | DL0LA | Germany | 454,680 | 1,028 | 90 | 29.3 |
| 41 | SZ1A | Greece | 451,764 | 925 | 89 | 26.2 |
| 42 | HA3DX | Hungary | 444,744 | 953 | 87 | 28.2 |
| 43 | DP9A | Germany | 438,859 | 1,013 | 89 | 31.6 |
| 44 | TF3D | Iceland | 427,550 | 868 | 85 | 24.6 |
| 45 | DA0T | Germany | 416,342 | 956 | 89 | 30.4 |
| 46 | G4AQG | England | 416,100 | 769 | 95 | 24.1 |
| 47 | YL73R | Latvia | 402,084 | 944 | 81 | 34.4 |
| 48 | IO3F | Italy | 398,319 | 800 | 93 | 28.5 |
| 49 | DM3W | Germany | 394,328 | 913 | 88 | 31.4 |
| 50 | LY2XW | Lithuania | 392,700 | 849 | 84 | 30 |
Official final results published by CQ 160 Contest Committee.