Multi-Op · 2026
Full official results →86 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults | Hrs | Trend |
|---|---|---|---|---|---|---|---|
| 1 | IG9/S54W | Italy | 1,228,080 | 1,206 | 102 | 34.3 | |
| 2 | OM7M | Slovakia | 695,538 | 1,237 | 102 | 34.8 | |
| 3 | HG8DX | Hungary | 561,348 | 1,128 | 93 | 31.8 | |
| 4 | 9A5Y | Croatia | 532,710 | 1,116 | 90 | 34.1 | |
| 5 | OL1R | Czech Republic | 511,100 | 1,046 | 95 | 30.3 | |
| 6 | HB7X | Switzerland | 500,619 | 995 | 93 | 24.5 | |
| 7 | II2Q | Italy | 480,624 | 991 | 93 | 30 | |
| 8 | KP4AA | Puerto Rico | 473,154 | 793 | 107 | 24.8 | |
| 9 | DM6M | Germany | 469,030 | 1,090 | 89 | 34 | |
| 10 | OL3Z | Czech Republic | 443,880 | 1,079 | 81 | 35 | |
| 11 | DM7C | Germany | 436,568 | 1,079 | 88 | 34.3 | |
| 12 | DA2X | Germany | 421,950 | 1,042 | 87 | 35.2 | |
| 13 | K1LZ | United States of America | 381,808 | 816 | 112 | 27.4 | |
| 14 | SP8R | Poland | 380,640 | 960 | 78 | 26.3 | |
| 15 | LZ5R | Bulgaria | 368,064 | 867 | 81 | 22.1 | |
| 16 | DP6A | Germany | 360,441 | 873 | 87 | 34.1 | |
| 17 | LY7M | Lithuania | 358,272 | 960 | 72 | 30.7 | |
| 18 | SC7DX | Sweden | 352,224 | 949 | 72 | 28.3 | |
| 19 | E7CW | Bosnia-Herzegovina | 341,012 | 858 | 76 | 22.5 | |
| 20 | EF5Y | Spain | 340,470 | 704 | 90 | 21.6 | |
| 21 | HG7T | Hungary | 331,350 | 862 | 75 | 28.5 | |
| 22 | DM3W | Germany | 331,034 | 851 | 82 | 31.4 | |
| 23 | PC8M | Netherlands | 327,256 | 840 | 76 | 26.6 | |
| 24 | DL0LA | Germany | 304,191 | 923 | 73 | 33.5 | |
| 25 | RL3A | European Russia | 300,084 | 880 | 68 | 28.4 | |
| 26 | N2AA | United States of America | 295,188 | 871 | 102 | 26.4 | |
| 27 | DP9A | Germany | 277,970 | 896 | 70 | 33.1 | |
| 28 | HB0DX | Liechtenstein | 275,682 | 810 | 66 | 32.4 | |
| 29 | DA0T | Germany | 273,828 | 792 | 76 | 31.5 | |
| 30 | OL7T | Czech Republic | 272,640 | 874 | 64 | 29.9 | |
| 31 | K0DI | United States of America | 271,714 | 933 | 103 | 32 | |
| 32 | SZ1A | Greece | 263,235 | 737 | 69 | 22.4 | |
| 33 | K3LR | United States of America | 261,459 | 907 | 99 | 27.6 | |
| 34 | S58W | Slovenia | 256,804 | 831 | 62 | 31.7 | |
| 35 | N4WW | United States of America | 253,240 | 765 | 104 | 23.7 | |
| 36 | LZ1AQ | Bulgaria | 244,075 | 712 | 65 | 22.7 | |
| 37 | PA6X | Netherlands | 242,784 | 644 | 72 | 15.4 | |
| 38 | HA3DX | Hungary | 230,580 | 756 | 61 | 24 | |
| 39 | KH6AQ | Hawaii | 214,016 | 337 | 64 | 19.3 | |
| 40 | DP4E | Germany | 211,684 | 702 | 68 | 26.3 | |
| 41 | LY2XW | Lithuania | 211,279 | 716 | 59 | 25 | |
| 42 | W4NF | United States of America | 195,741 | 762 | 91 | 22.9 | |
| 43 | NN3W | United States of America | 185,180 | 709 | 94 | 21.9 | |
| 44 | YT6A | Serbia | 179,036 | 688 | 52 | 27.8 | |
| 45 | DR2T | Germany | 177,385 | 619 | 65 | 30 | |
| 46 | RD8D | Asiatic Russia | 176,543 | 367 | 53 | 16.7 | |
| 47 | M6N | England | 169,565 | 627 | 55 | 28.6 | |
| 48 | OL1C | Czech Republic | 168,672 | 614 | 56 | 20.5 | |
| 49 | IO3F | Italy | 154,442 | 597 | 53 | 25.1 | |
| 50 | R1DX | European Russia | 153,468 | 594 | 54 | 27.3 |
Official final results published by CQ 160 Contest Committee.